Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Athens.
Climate - Greece - Athens
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 9.3 | 9.9 | 11.3 | 15.3 | 20 | 24.6 | 27.6 | 27.4 | 23.5 | 19 | 14.7 | 11 | 17.8 | |
| Mean maximum air temperature (°C) | 12.9 | 13.9 | 15.5 | 20.2 | 25 | 29.9 | 33.2 | 33.1 | 29 | 23.8 | 18.6 | 14.6 | 22.5 | |
| Mean minimum air temperature (°C) | 6.4 | 6.7 | 7.8 | 11.3 | 15.9 | 20 | 22.8 | 22.8 | 19.3 | 15.4 | 11.7 | 8.2 | 14 | |
| Absolute maximum air temperature (°C) | 20.9 | 22.5 | 27.8 | 32.2 | 36.2 | 41.9 | 42.3 | 42.6 | 38.4 | 36.5 | 27.7 | 22.2 | 42.6 | |
| Absolute minimum air temperature (°C) | -4.4 | -5.7 | -0.7 | -0.3 | 6.2 | 13.6 | 16 | 15.5 | 11.6 | 7.2 | -1.1 | -3.7 | -5.7 | |
| Mean relative Humidity (%) | 74 | 70 | 67 | 63 | 59 | 53 | 47 | 47 | 56 | 67 | 73 | 75 | 63 | |
| Mean precipitation (mm) | 62 | 36 | 38 | 23 | 23 | 14 | 6 | 7 | 15 | 51 | 56 | 71 | 402 | |
| Maximum precipitation in 24 h (mm) | 47 | 61 | 42 | 30 | 50 | 49 | 24 | 39 | 143 | 67 | 57 | 48 | 143 | |
| Days with precipitation | 12 | 11 | 10 | 8 | 7 | 5 | 2 | 3 | 4 | 8 | 12 | 12 | 93 | |
| Mean sunshine (h) | 149 | 156 | 190 | 215 | 232 | 292 | 364 | 340 | 272 | 210 | 129 | 108 | 2655 | |
| Potential evaporation (mm) | 16 | 17 | 30 | 52 | 91 | 136 | 174 | 160 | 109 | 70 | 36 | 22 | 913 | |
| Mean wind speed | 1.9 | 2.2 | 2.7 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 1.9 | 1.8 | 2.3 | 2.1 | 2 | |
| Wind direction | NE | NE.SW | NE | NE | S | SW | NE | NE | NE | NE | NE | NE | ||
| Mean air temperature (°F) | 48.74 | 49.82 | 52.34 | 59.5 | 68 | 76.3 | 81.7 | 81.3 | 74.3 | 66.2 | 58.46 | 51.8 | 64.04 | |
| Mean maximum air temperature (°F) | 55.22 | 57.02 | 59.9 | 68.4 | 77 | 85.8 | 91.8 | 91.6 | 84.2 | 74.8 | 65.48 | 58.28 | 72.5 | |
| Mean minimum air temperature (°F) | 43.52 | 44.06 | 46.04 | 52.3 | 60.6 | 68 | 73 | 73 | 66.7 | 59.7 | 53.06 | 46.76 | 57.2 | |
| Absolute maximum air temperature (°F) | 69.62 | 72.5 | 82.04 | 90 | 97.2 | 107 | 108 | 109 | 101 | 97.7 | 81.86 | 71.96 | 108.7 | |
| Absolute minimum air temperature (°F) | 24.08 | 21.74 | 30.74 | 31.5 | 43.2 | 56.5 | 60.8 | 59.9 | 52.9 | 45 | 30.02 | 25.34 | 21.74 |
Site Admin.