Climate - Germany - Berlin
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Berlin.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -0.4 | 0.6 | 4 | 8.4 | 13.5 | 16.7 | 17.9 | 17.2 | 13.5 | 9.3 | 4.6 | 1.2 | 8.9 | |
| Mean daily maximum temperature (°C) | 1.8 | 3.5 | 7.9 | 13.1 | 18.6 | 21.8 | 23.1 | 22.8 | 18.7 | 13.3 | 7 | 3.2 | 12.9 | |
| Mean daily minimum temperature (°C) | -2.9 | -2.2 | 0.5 | 3.9 | 8.2 | 11.4 | 12.9 | 12.4 | 9.4 | 5.9 | 2.1 | -1.1 | 5.1 | |
| Absolute maximum air temperature (°C) | 15.2 | 18.6 | 25.1 | 30.9 | 33.2 | 35 | 37.8 | 37.7 | 34.2 | 27.5 | 19.5 | 15.7 | 37.8 | |
| Absolute minimum air temperature (°C) | -21.1 | -26 | -16.5 | -6.7 | -2.9 | 0.8 | 5.4 | 4.7 | -0.5 | -9.6 | -16.1 | -20.2 | -26 | |
| Ice days (max. <0°C) | 9,2 | 5.9 | 1,3 | <0,1 | 0 | 0 | 0 | 0 | 0 | <0,1 | 1,3 | 7,2 | 24,8 | |
| Frosty days (min. <0°C) | 19,9 | 17,6 | 12,6 | 3,4 | 0,2 | 0 | 0 | 0 | <0,1 | 1,3 | 8,4 | 17,0 | 80,3 | |
| Summer days (>25°C) | 0 | 0 | <0,1 | 0,4 | 3,3 | 7,8 | 10,3 | 9,1 | 2,1 | 0,1 | 0 | 0 | 33,1 | |
| Hot days (>30°C) | 0 | 0 | 0 | 0,1 | 0,2 | 1,2 | 2,5 | 1,6 | 0,1 | 0 | 0 | 0 | 5,6 | |
| Days with precipitation > 0,1 mm | 17,8 | 14,3 | 15,5 | 14,2 | 14,0 | 14,9 | 13,9 | 13,4 | 14,4 | 14,3 | 17,0 | 18,2 | 181,9 | |
| Precipitation (l/m²) | 43,2 | 36,6 | 37,5 | 42,2 | 55,3 | 70,7 | 53,1 | 65,3 | 45,5 | 35,8 | 49,5 | 54,5 | 589,2 | |
| Mean wind speed (m/sec) | 3,4 | 3,5 | 3,8 | 3,3 | 3,1 | 3,0 | 2,9 | 2,8 | 2,8 | 2,9 | 3,3 | 3,3 | 3,2 | |
| Sunshine (hours/day) | 1,5 | 2,6 | 3,9 | 5,3 | 7,1 | 7,4 | 7,0 | 6,8 | 5,2 | 3,6 | 1,7 | 1,2 | 4,4 | |
| Mean air temperature (°F) | 31.28 | 33.08 | 39.2 | 47.1 | 56.3 | 62.1 | 64.2 | 63 | 56.3 | 48.7 | 40.28 | 34.16 | 48.02 | |
| Mean maximum air temperature (°F) | 35.24 | 38.3 | 46.22 | 55.6 | 65.5 | 71.2 | 73.6 | 73 | 65.7 | 55.9 | 44.6 | 37.76 | 55.22 | |
| Mean minimum air temperature (°F) | 26.78 | 28.04 | 32.9 | 39 | 46.8 | 52.5 | 55.2 | 54.3 | 48.9 | 42.6 | 35.78 | 30.02 | 41.18 | |
| Absolute maximum air temperature (°F) | 59.36 | 65.48 | 77.18 | 87.6 | 91.8 | 95 | 100 | 99.9 | 93.6 | 81.5 | 67.1 | 60.26 | 100 | |
| Absolute minimum air temperature (°F) | -5.98 | -14.8 | 2.3 | 19.9 | 26.8 | 33.4 | 41.7 | 40.5 | 31.1 | 14.7 | 3.02 | -4.36 | -14.8 |
Site Admin.