Climate - Belgium - Brussels
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Brussels.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 2.2 | 2.6 | 6 | 9.2 | 13 | 16 | 17.5 | 17.3 | 14.7 | 10.3 | 6.2 | 3.3 | 9.9 | |
| Mean maximum air temperature (°C) | 4.3 | 6.7 | 10.3 | 14.2 | 18.4 | 22 | 22.7 | 22.3 | 20.5 | 15.4 | 8.9 | 5.6 | 14.3 | |
| Mean minimum air temperature (°C) | -1.2 | 0.3 | 2.2 | 5.1 | 7.9 | 10.9 | 12.1 | 12.2 | 10.6 | 7.3 | 3.1 | 0.2 | 5.9 | |
| Absolute maximum air temperature (°C) | 15.3 | 20 | 23.1 | 28.7 | 33.8 | 38.8 | 37.1 | 36.5 | 31.7 | 26 | 20.4 | 16.1 | 38.8 | |
| Absolute minimum air temperature (°C) | -18.7 | -16.7 | -9.4 | -8.3 | -2.2 | 0.3 | 5.2 | 4.8 | 0.2 | -6.8 | -6.4 | -16 | -18.7 | |
| Mean relative Humidity (%) | 89 | 87 | 83 | 81 | 78 | 76 | 80 | 81 | 82 | 85 | 89 | 89 | 83 | |
| Mean precipitation (mm) | 83 | 67 | 47 | 53 | 42 | 55 | 97 | 83 | 69 | 90 | 64 | 67 | 817 | |
| Minimum precipitation (mm) | 38 | 24 | 24 | 38 | 39 | 42 | 75 | 43 | 48 | 34 | 62 | 34 | 75 | |
| Days with precipitation | 23 | 17 | 15 | 16 | 15 | 14 | 17 | 18 | 14 | 19 | 19 | 19 | 206 | |
| Mean sunshine (h) | 54 | 77 | 119 | 158 | 219 | 196 | 198 | 198 | 160 | 110 | 60 | 36 | 1585 | |
| Potential evaporation (mm) | 9 | 11 | 27 | 45 | 84 | 101 | 115 | 102 | 73 | 45 | 18 | 10 | 640 | |
| Mean wind speed | 4.3 | 4.1 | 4 | 3.8 | 3.6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.9 | 4.2 | 3.8 | |
| Wind direction | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |||
| Mean air temperature (°F) | 35.96 | 36.68 | 42.8 | 48.6 | 55.4 | 60.8 | 63.5 | 63.1 | 58.5 | 50.5 | 43.16 | 37.94 | 49.82 | |
| Mean maximum air temperature (°F) | 39.74 | 44.06 | 50.54 | 57.6 | 65.1 | 71.6 | 72.9 | 72.1 | 68.9 | 59.7 | 48.02 | 42.08 | 57.74 | |
| Mean minimum air temperature (°F) | 29.84 | 32.54 | 35.96 | 41.2 | 46.2 | 51.6 | 53.8 | 54 | 51.1 | 45.1 | 37.58 | 32.36 | 42.62 | |
| Absolute maximum air temperature (°F) | 59.54 | 68 | 73.58 | 83.7 | 92.8 | 102 | 98.8 | 97.7 | 89.1 | 78.8 | 68.72 | 60.98 | 101.8 | |
| Absolute minimum air temperature (°F) | -1.66 | 1.94 | 15.08 | 17.1 | 28 | 32.5 | 41.4 | 40.6 | 32.4 | 19.8 | 20.48 | 3.2 | -1.66 |
Site Admin.