Climate - Denmark - Copenhagen
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Copenhagen.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 0.1 | -0.1 | 1.9 | 6.6 | 11.8 | 15.6 | 17.8 | 17.3 | 13.9 | 9.3 | 5.4 | 2.5 | 8.5 | |
| Mean maximum air temperature (°C) | 2 | 2.1 | 5 | 10.4 | 16.1 | 19.4 | 21.8 | 21.2 | 17.5 | 12.1 | 7.3 | 4.2 | 11.6 | |
| Mean minimum air temperature (°C) | -2 | -2.5 | -0.8 | 3.1 | 7.5 | 11.2 | 13.6 | 13.5 | 10.5 | 6.7 | 3.3 | 0.7 | 5.4 | |
| Absolute maximum air temperature (°C) | 9.9 | 14 | 18.5 | 22.1 | 27.7 | 32.7 | 30.7 | 30.5 | 26.7 | 19.9 | 14.4 | 12.3 | 32.7 | |
| Absolute minimum air temperature (°C) | -24.2 | -19.6 | -17.8 | -8.8 | -1.5 | 3 | 7.5 | 5.6 | 0.9 | -4 | -6.8 | -11.4 | -24.2 | |
| Mean relative Humidity (%) | 87 | 85 | 82 | 74 | 65 | 65 | 68 | 70 | 80 | 81 | 86 | 88 | 78 | |
| Mean precipitation (mm) | 49 | 39 | 32 | 38 | 43 | 47 | 71 | 66 | 62 | 59 | 48 | 49 | 603 | |
| Minimum precipitation (mm) | 24 | 24 | 25 | 38 | 38 | 37 | 77 | 41 | 50 | 47 | 34 | 30 | 77 | |
| Days with precipitation | 17 | 13 | 12 | 13 | 11 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 171 | |
| Mean sunshine (h) | 36 | 55 | 118 | 161 | 245 | 245 | 239 | 207 | 157 | 87 | 34 | 19 | 1603 | |
| Potential evaporation (mm) | 2 | 1 | 10 | 35 | 76 | 103 | 118 | 103 | 71 | 43 | 19 | 8 | 589 | |
| Mean wind speed | 2.7 | 2.7 | 2.5 | 2.3 | 2.3 | 2.2 | 2 | 2 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Wind direction | ||||||||||||||
| Mean air temperature (°F) | 32.18 | 31.82 | 35.42 | 43.9 | 53.2 | 60.1 | 64 | 63.1 | 57 | 48.7 | 41.72 | 36.5 | 47.3 | |
| Mean maximum air temperature (°F) | 35.6 | 35.78 | 41 | 50.7 | 61 | 66.9 | 71.2 | 70.2 | 63.5 | 53.8 | 45.14 | 39.56 | 52.88 | |
| Mean minimum air temperature (°F) | 28.4 | 27.5 | 30.56 | 37.6 | 45.5 | 52.2 | 56.5 | 56.3 | 50.9 | 44.1 | 37.94 | 33.26 | 41.72 | |
| Absolute maximum air temperature (°F) | 49.82 | 57.2 | 65.3 | 71.8 | 81.9 | 90.9 | 87.3 | 86.9 | 80.1 | 67.8 | 57.92 | 54.14 | 90.86 | |
| Absolute minimum air temperature (°F) | -11.6 | -3.28 | -0.04 | 16.2 | 29.3 | 37.4 | 45.5 | 42.1 | 33.6 | 24.8 | 19.76 | 11.48 | -11.6 |
Site Admin.