Climate - Ireland - Dublin
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Dublin.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 4.5 | 4.8 | 6.5 | 8.4 | 10.5 | 13.5 | 15 | 14.8 | 13.1 | 10.5 | 7.2 | 5.8 | 9.6 | |
| Mean maximum air temperature (°C) | 7.6 | 8.2 | 10.4 | 12.7 | 15.4 | 18.4 | 19.6 | 19.4 | 17.3 | 13.9 | 10.3 | 8.4 | 13.5 | |
| Mean minimum air temperature (°C) | 1.3 | 1.6 | 2.6 | 3.7 | 5.9 | 9.1 | 11 | 10.6 | 8.9 | 6.3 | 3.8 | 2.6 | 5.6 | |
| Absolute maximum air temperature (°C) | 14.9 | 15.3 | 20.1 | 19.7 | 22.4 | 27.3 | 25.9 | 25.6 | 23.5 | 20.6 | 17.6 | 17.1 | 27.3 | |
| Absolute minimum air temperature (°C) | -10.7 | -10.9 | -7.7 | -2.2 | -2.5 | 1.4 | 5.2 | 4.4 | -0.2 | -2.2 | -3.6 | -5.1 | -10.9 | |
| Mean relative Humidity (%) | 84 | 81 | 78 | 73 | 73 | 73 | 75 | 78 | 79 | 81 | 83 | 84 | 79 | |
| Mean precipitation (mm) | 71 | 52 | 51 | 43 | 62 | 55 | 66 | 80 | 77 | 68 | 67 | 77 | 769 | |
| Minimum precipitation (mm) | 31 | 33 | 37 | 28 | 28 | 45 | 43 | 54 | 52 | 50 | 33 | 40 | 54 | |
| Days with precipitation | 11 | 10 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 10 | 12 | 14 | 132 | |
| Mean sunshine (h) | 63 | 78 | 112 | 166 | 209 | 200 | 164 | 162 | 128 | 102 | 65 | 54 | 1503 | |
| Potential evaporation (mm) | 18 | 20 | 31 | 44 | 69 | 91 | 105 | 94 | 62 | 46 | 25 | 19 | 624 | |
| Mean air temperature (°F) | 40.1 | 40.64 | 43.7 | 47.1 | 50.9 | 56.3 | 59 | 58.6 | 55.6 | 50.9 | 44.96 | 42.44 | 49.28 | |
| Mean maximum air temperature (°F) | 45.68 | 46.76 | 50.72 | 54.9 | 59.7 | 65.1 | 67.3 | 66.9 | 63.1 | 57 | 50.54 | 47.12 | 56.3 | |
| Mean minimum air temperature (°F) | 34.34 | 34.88 | 36.68 | 38.7 | 42.6 | 48.4 | 51.8 | 51.1 | 48 | 43.3 | 38.84 | 36.68 | 42.08 | |
| Absolute maximum air temperature (°F) | 58.82 | 59.54 | 68.18 | 67.5 | 72.3 | 81.1 | 78.6 | 78.1 | 74.3 | 69.1 | 63.68 | 62.78 | 81.14 | |
| Absolute minimum air temperature (°F) | 12.74 | 12.38 | 18.14 | 28 | 27.5 | 34.5 | 41.4 | 39.9 | 31.6 | 28 | 25.52 | 22.82 | 12.3 |
Site Admin.