Climate - Switzerland - Geneva
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Geneva.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -2.8 | -0.5 | 4.8 | 9.3 | 13.8 | 16.7 | 18.1 | 17.4 | 14.6 | 9 | 3.4 | -1.1 | 8.6 | |
| Mean daily maximum temperature (°C) | 1.1 | 4.2 | 10.7 | 15.5 | 20.2 | 23.5 | 24.8 | 24 | 20.8 | 14.7 | 7.5 | 2.3 | 14.1 | |
| Mean daily minimum temperature (°C) | -6.5 | -4.5 | -0.1 | 3.9 | 7.9 | 11.1 | 12.8 | 12.4 | 9.6 | 4.5 | 0.1 | -4.2 | 3.9 | |
| Absolute maximum air temperature (°C) | 18.5 | 17.5 | 24.8 | 28.6 | 32.6 | 35.9 | 36.9 | 34.5 | 30.7 | 24.8 | 23 | 17.9 | 36.9 | |
| Absolute minimum air temperature (°C) | -26.6 | -26.9 | -16.9 | -4.7 | -2 | 0.6 | 4.2 | 3.3 | -0.8 | -4.2 | -15.2 | -24.8 | -26.9 | |
| Mean relative Humidity (%) | 77 | 72 | 65 | 63 | 62 | 66 | 69 | 70 | 72 | 73 | 77 | 79 | 70 | |
| Mean precipitation (mm) | 57 | 52 | 43 | 55 | 77 | 114 | 140 | 113 | 84 | 71 | 57 | 48 | 911 | |
| Minimum precipitation (mm) | 58 | 34 | 39 | 39 | 61 | 54 | 65 | 76 | 52 | 49 | 39 | 44 | 76 | |
| Days with precipitation | 13 | 13 | 11 | 14 | 15 | 19 | 19 | 17 | 14 | 12 | 12 | 13 | 172 | |
| Mean sunshine (h) | 73 | 105 | 158 | 166 | 189 | 190 | 210 | 199 | 177 | 145 | 86 | 68 | 1766 | |
| Potential evaporation (mm) | 0 | 0 | 23 | 50 | 88 | 110 | 120 | 105 | 73 | 41 | 12 | 0 | 622 | |
| Mean wind speed | 1.2 | 1.3 | 1.4 | 1.6 | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | |
| Wind direction | W | W | E | E | E | E | E | E | E | E | W | W | ||
| Mean air temperature (°F) | 26.96 | 31.1 | 40.64 | 48.7 | 56.8 | 62.1 | 64.6 | 63.3 | 58.3 | 48.2 | 38.12 | 30.02 | 47.48 | |
| Mean maximum air temperature (°F) | 33.98 | 39.56 | 51.26 | 59.9 | 68.4 | 74.3 | 76.6 | 75.2 | 69.4 | 58.5 | 45.5 | 36.14 | 57.38 | |
| Mean minimum air temperature (°F) | 20.3 | 23.9 | 31.82 | 39 | 46.2 | 52 | 55 | 54.3 | 49.3 | 40.1 | 32.18 | 24.44 | 39.02 | |
| Absolute maximum air temperature (°F) | 65.3 | 63.5 | 76.64 | 83.5 | 90.7 | 96.6 | 98.4 | 94.1 | 87.3 | 76.6 | 73.4 | 64.22 | 98.42 | |
| Absolute minimum air temperature (°F) | -15.9 | -16.4 | 1.58 | 23.5 | 28.4 | 33.1 | 39.6 | 37.9 | 30.6 | 24.4 | 4.64 | -12.6 | -16.4 |
Site Admin.