Climate - Finland - Helsinki
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Helsinki.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -6.1 | -6.6 | -3.4 | 2.6 | 8.8 | 14 | 17.2 | 16 | 11.1 | 5.4 | 1 | -2.6 | 4.8 | |
| Mean maximum air temperature (°C) | -3.4 | -3.9 | 0.1 | 6.4 | 13.5 | 18.6 | 21.6 | 20.1 | 15 | 8.1 | 2.9 | -0.5 | 8.2 | |
| Mean minimum air temperature (°C) | -8.5 | -9.3 | -6.8 | -0.9 | 4.3 | 9.2 | 12.5 | 11.7 | 7.5 | 2.7 | -1 | -4.8 | 1.4 | |
| Absolute maximum air temperature (°C) | 6.8 | 11.8 | 15 | 20.5 | 26.1 | 31.2 | 33.1 | 30.1 | 24.3 | 17.8 | 10.7 | 9.4 | 33.1 | |
| Absolute minimum air temperature (°C) | -33.2 | -30.2 | -26 | -13 | -5.5 | -0.3 | 5.4 | 3.5 | -4.1 | -10 | -16.3 | -27.8 | -33.2 | |
| Mean relative Humidity (%) | 88 | 86 | 78 | 74 | 64 | 66 | 70 | 75 | 81 | 85 | 88 | 90 | 79 | |
| Mean precipitation (mm) | 57 | 42 | 36 | 44 | 41 | 51 | 68 | 72 | 71 | 73 | 68 | 66 | 692 | |
| Minimum precipitation (mm) | 21 | 18 | 22 | 35 | 31 | 56 | 88 | 60 | 57 | 50 | 35 | 40 | 88 | |
| Days with precipitation | 20 | 18 | 14 | 13 | 12 | 13 | 14 | 15 | 15 | 18 | 19 | 20 | 191 | |
| Mean sunshine (h) | 31 | 63 | 136 | 184 | 270 | 294 | 295 | 251 | 152 | 76 | 30 | 18 | 1799 | |
| Potential evaporation (mm) | 0 | 0 | 0 | 18 | 65 | 99 | 125 | 104 | 65 | 31 | 3 | 0 | 510 | |
| Mean wind speed | 4.3 | 4.1 | 3.9 | 3.8 | 3.8 | 3.7 | 3.3 | 3.4 | 3.8 | 3.9 | 4.2 | 4 | 3.8 | |
| Wind direction | S | N | WNW | S | SSW | SSW | S | S | WNW | S | S | S | ||
| Mean air temperature (°F) | 21.02 | 20.12 | 25.88 | 36.7 | 47.8 | 57.2 | 63 | 60.8 | 52 | 41.7 | 33.8 | 27.32 | 40.64 | |
| Mean maximum air temperature (°F) | 25.88 | 24.98 | 32.18 | 43.5 | 56.3 | 65.5 | 70.9 | 68.2 | 59 | 46.6 | 37.22 | 31.1 | 46.76 | |
| Mean minimum air temperature (°F) | 16.7 | 15.26 | 19.76 | 30.4 | 39.7 | 48.6 | 54.5 | 53.1 | 45.5 | 36.9 | 30.2 | 23.36 | 34.52 | |
| Absolute maximum air temperature (°F) | 44.24 | 53.24 | 59 | 68.9 | 79 | 88.2 | 91.6 | 86.2 | 75.7 | 64 | 51.26 | 48.92 | 91.58 | |
| Absolute minimum air temperature (°F) | -27.8 | -22.4 | -14.8 | 7.88 | 22.1 | 31.5 | 41.7 | 38.3 | 24.6 | 14 | 2.66 | -18 | -27.8 |
Site Admin.