London Weather Forecast

Climate - United Kingdom - London

the
SophisticatedTraveller*
* the ultimate travel reference guide for discerning individuals

 

Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of London.

©  Copyright 2006 - the Sophisticated Traveller  - All Rights Reserved -  No part of this site may be reproduced in any form or by any means without our prior written permission  -  Sophisticated Traveller Pty Limited - Australia

 

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC   YEAR
                           
Mean air temperature (°C) 4.3 5.1 6.7 9.4 12.5 16 17.7 17.3 14.9 11.1 7.7 5.4   10.7
Mean maximum air temperature (°C) 6.3 6.9 10.1 13.3 16.7 20.3 21.8 21.4 18.5 14.2 10.1 7.3   13.9
Mean minimum air temperature (°C) 2.2 2.2 3.3 5.5 8.2 11.6 13.5 13.2 11.3 7.9 5.3 3.5   7.3
Absolute maximum air temperature (°C) 14.3 16.1 21.4 25.5 30.2 32.7 33.8 33.1 29.9 25.6 19 15.1   33.8
Absolute minimum air temperature (°C) -9.5 -9.4 -7.7 -2.1 -1 4.8 7 6.2 3 -3.6 -5 -7   -9.5
Mean relative Humidity (%) 82 79 73 64 64 64 65 64 73 78 83 84   73
Mean precipitation (mm) 54 40 37 37 46 45 57 59 49 57 64 48   593
Maximum precipitation (mm) 120 127 118 93 102 164 150 150 101 138 172 112   778
Maximum precipitation in 24 h (mm) 21 2 2 2 6 9 10 2 3 4 7 8   435
Minimum precipitation (mm) 29 22 28 24 25 36 60 56 46 35 35 26   60
Days with precipitation 15 13 11 12 12 11 12 11 13 13 15 15   153
Mean sunshine (h) 46 64 113 160 199 213 198 188 142 98 53 40   1514
Potential evaporation (mm) 13 16 31 48 76 106 119 105 76 47 25 17   680
                           
Mean air temperature (°F) 39.74 41.18 44.06 48.9 54.5 60.8 63.9 63.1 58.8 52 45.86 41.72   51.26
Mean maximum air temperature (°F) 43.34 44.42 50.18 55.9 62.1 68.5 71.2 70.5 65.3 57.6 50.18 45.14   57.02
Mean minimum air temperature (°F) 35.96 35.96 37.94 41.9 46.8 52.9 56.3 55.8 52.3 46.2 41.54 38.3   45.14
Absolute maximum air temperature (°F) 57.74 60.98 70.52 77.9 86.4 90.9 92.8 91.6 85.8 78.1 66.2 59.18   92.84
Absolute minimum air temperature (°F) 14.9 15.08 18.14 28.2 30.2 40.6 44.6 43.2 37.4 25.5 23 19.4   14.9
 
 
  Click for London, United Kingdom Forecast
Current Weather Conditions London
 
 
 
 

Accommodation 

City Guides 

Climate

Communications

Country Guides

Emergencies

Embassies

Demographics

Entertainment

Etiquette

Festivals & Events

Food & Dining

Government

Home

Language

Links

Maps

Medical

Money

Night Life

Public Holidays

Shopping

Sightseeing

Time

Transport 

Travel Tips

Warnings

Contact Details

Site Admin.

Web Design