Climate - Luxembourg - Luxembourg
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Luxembourg.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 0.3 | 1 | 4.9 | 8.5 | 12.8 | 15.7 | 17.4 | 16.7 | 13.8 | 9 | 4.6 | 1.3 | 8.8 | |
| Mean maximum air temperature (°C) | 2.5 | 4.2 | 9.6 | 13.8 | 18.3 | 21.2 | 22.9 | 21.8 | 18.8 | 13.1 | 6.8 | 3.7 | 13.1 | |
| Mean minimum air temperature (°C) | -1.4 | -0.7 | 1.4 | 4.2 | 7.9 | 11 | 13 | 12.3 | 10.2 | 6.2 | 2.7 | 0.3 | 5.6 | |
| Absolute maximum air temperature (°C) | 11.7 | 17.2 | 22.5 | 29.4 | 30.2 | 36.8 | 36.6 | 33.8 | 33 | 23.5 | 17 | 14 | 36.8 | |
| Absolute minimum air temperature (°C) | -16 | -19.6 | -10.5 | -9.3 | -1.6 | 3.7 | 5.3 | 4.3 | 1 | -4.5 | -7.2 | -15.2 | -19.6 | |
| Mean relative Humidity (%) | 89 | 85 | 76 | 72 | 73 | 75 | 75 | 77 | 80 | 86 | 90 | 93 | 81 | |
| Mean precipitation (mm) | 73 | 56 | 43 | 54 | 60 | 64 | 66 | 74 | 63 | 55 | 64 | 68 | 740 | |
| Minimum precipitation (mm) | 28 | 23 | 23 | 28 | 67 | 33 | 50 | 51 | 44 | 28 | 42 | 42 | 67 | |
| Days with precipitation | 19 | 15 | 13 | 13 | 14 | 13 | 15 | 14 | 14 | 16 | 18 | 18 | 182 | |
| Mean sunshine (h) | 50 | 75 | 154 | 165 | 216 | 215 | 225 | 200 | 160 | 104 | 45 | 35 | 1630 | |
| Potential evaporation (mm) | 3 | 6 | 23 | 46 | 80 | 106 | 119 | 102 | 72 | 42 | 14 | 6 | 619 | |
| Wind direction | SW | SW | E | E | E | S | SW | SW | S | E | S | SW | ||
| Mean air temperature (°F) | 32.54 | 33.8 | 40.82 | 47.3 | 55 | 60.3 | 63.3 | 62.1 | 56.8 | 48.2 | 40.28 | 34.34 | 47.84 | |
| Mean maximum air temperature (°F) | 36.5 | 39.56 | 49.28 | 56.8 | 64.9 | 70.2 | 73.2 | 71.2 | 65.8 | 55.6 | 44.24 | 38.66 | 55.58 | |
| Mean minimum air temperature (°F) | 29.48 | 30.74 | 34.52 | 39.6 | 46.2 | 51.8 | 55.4 | 54.1 | 50.4 | 43.2 | 36.86 | 32.54 | 42.08 | |
| Absolute maximum air temperature (°F) | 53.06 | 62.96 | 72.5 | 84.9 | 86.4 | 98.2 | 97.9 | 92.8 | 91.4 | 74.3 | 62.6 | 57.2 | 98.24 | |
| Absolute minimum air temperature (°F) | 3.2 | -3.28 | 13.1 | 15.3 | 29.1 | 38.7 | 41.5 | 39.7 | 33.8 | 23.9 | 19.04 | 4.64 | -3.28 |
Site Admin.