Climate - France - Lyon
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Lyon.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 2.1 | 3.3 | 7.7 | 10.9 | 14.9 | 18.5 | 20.7 | 20.1 | 16.9 | 11.4 | 6.7 | 3.1 | 11.4 | |
| Mean maximum air temperature (°C) | 5.4 | 7.4 | 12.8 | 16.3 | 20.3 | 24.1 | 26.6 | 26 | 22.6 | 16.2 | 10.2 | 6 | 16.1 | |
| Mean minimum air temperature (°C) | -0.9 | -0.3 | 2.9 | 5.7 | 9.3 | 12.8 | 14.8 | 14.4 | 11.9 | 7.3 | 3.6 | 0.3 | 6.8 | |
| Absolute maximum air temperature (°C) | 17.7 | 21.9 | 23 | 30.1 | 34.2 | 36.8 | 39.5 | 39.7 | 35.8 | 27.9 | 22.9 | 18.9 | 39.7 | |
| Absolute minimum air temperature (°C) | -20.7 | -21.4 | -10 | -4.4 | -3.8 | 2.3 | 6.4 | 4.6 | 0.7 | -4.5 | -8 | -24.6 | -24.6 | |
| Mean relative Humidity (%) | 85 | 80 | 74 | 70 | 70 | 69 | 65 | 70 | 75 | 81 | 85 | 85 | 76 | |
| Mean precipitation (mm) | 52 | 46 | 53 | 56 | 69 | 85 | 56 | 89 | 93 | 77 | 80 | 57 | 813 | |
| Minimum precipitation (mm) | 37 | 44 | 43 | 56 | 47 | 71 | 40 | 59 | 89 | 47 | 81 | 81 | 89 | |
| Days with precipitation | 15 | 12 | 11 | 11 | 13 | 11 | 10 | 11 | 11 | 12 | 14 | 14 | 145 | |
| Mean sunshine (h) | 64 | 94 | 181 | 213 | 250 | 262 | 293 | 257 | 205 | 144 | 61 | 48 | 2072 | |
| Potential evaporation (mm) | 6 | 12 | 30 | 54 | 92 | 114 | 135 | 122 | 82 | 48 | 20 | 9 | 724 | |
| Mean wind speed | 3.1 | 3.5 | 3.4 | 4 | 3.5 | 2.9 | 2.8 | 2.6 | 2.4 | 2.4 | 3 | 2.8 | 3 | |
| Wind direction | N | N.S | S | N | N | N | N | N | S | S | S | S | ||
| Mean air temperature (°F) | 35.78 | 37.94 | 45.86 | 51.6 | 58.8 | 65.3 | 69.3 | 68.2 | 62.4 | 52.5 | 44.06 | 37.58 | 52.52 | |
| Mean maximum air temperature (°F) | 41.72 | 45.32 | 55.04 | 61.3 | 68.5 | 75.4 | 79.9 | 78.8 | 72.7 | 61.2 | 50.36 | 42.8 | 60.98 | |
| Mean minimum air temperature (°F) | 30.38 | 31.46 | 37.22 | 42.3 | 48.7 | 55 | 58.6 | 57.9 | 53.4 | 45.1 | 38.48 | 32.54 | 44.24 | |
| Absolute maximum air temperature (°F) | 63.86 | 71.42 | 73.4 | 86.2 | 93.6 | 98.2 | 103 | 103 | 96.4 | 82.2 | 73.22 | 66.02 | 103.5 | |
| Absolute minimum air temperature (°F) | -5.26 | -6.52 | 14 | 24.1 | 25.2 | 36.1 | 43.5 | 40.3 | 33.3 | 23.9 | 17.6 | -12.3 | -12.3 |
Site Admin.