Climate - Spain - Madrid
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Madrid.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 4.9 | 6.5 | 10 | 13 | 15.7 | 20.6 | 24.2 | 23.6 | 19.8 | 14 | 8.9 | 5.6 | 13.9 | |
| Mean maximum air temperature (°C) | 8.5 | 11 | 14.9 | 18.4 | 21.2 | 26.9 | 30.8 | 29.5 | 25 | 18.5 | 12.8 | 8.8 | 18.9 | |
| Mean minimum air temperature (°C) | 1.5 | 2.2 | 5.2 | 7.4 | 10.2 | 14.6 | 17.4 | 17.1 | 14.1 | 9.5 | 5.3 | 2.2 | 8.9 | |
| Absolute maximum air temperature (°C) | 18 | 22 | 25.8 | 30.1 | 33.4 | 38.1 | 39.1 | 38.9 | 35.1 | 29.8 | 22.1 | 17.2 | 39.1 | |
| Absolute minimum air temperature (°C) | -10.1 | -9.1 | -3.5 | -0.6 | 0.6 | 6.4 | 8.5 | 9.2 | 5 | -0.4 | -3 | -6.5 | -10.1 | |
| Mean relative Humidity (%) | 79 | 73 | 68 | 64 | 61 | 54 | 46 | 49 | 59 | 70 | 75 | 78 | 65 | |
| Mean precipitation (mm) | 38 | 34 | 45 | 44 | 44 | 27 | 12 | 14 | 32 | 53 | 47 | 48 | 438 | |
| Minimum precipitation (mm) | 33 | 40 | 56 | 36 | 41 | 48 | 30 | 39 | 53 | 54 | 65 | 30 | 65 | |
| Days with precipitation | 7 | 6 | 10 | 9 | 9 | 6 | 2 | 3 | 6 | 8 | 9 | 9 | 84 | |
| Mean sunshine (h) | 153 | 173 | 187 | 235 | 279 | 317 | 382 | 352 | 256 | 206 | 157 | 136 | 2824 | |
| Potential evaporation (mm) | 10 | 15 | 30 | 48 | 79 | 113 | 144 | 135 | 87 | 52 | 22 | 11 | 746 | |
| Mean wind speed | 2.6 | 2.6 | 2.8 | 3.1 | 2.7 | 2.7 | 2.9 | 2.9 | 2.5 | 2.4 | 2.3 | 2.5 | 2.7 | |
| Wind direction | NE | NE | SW | NE | SW | NE | NE | NE | NE | NE | NE | NE | ||
| Mean air temperature (°F) | 40.82 | 43.7 | 50 | 55.4 | 60.3 | 69.1 | 75.6 | 74.5 | 67.6 | 57.2 | 48.02 | 42.08 | 57.02 | |
| Mean maximum air temperature (°F) | 47.3 | 51.8 | 58.82 | 65.1 | 70.2 | 80.4 | 87.4 | 85.1 | 77 | 65.3 | 55.04 | 47.84 | 66.02 | |
| Mean minimum air temperature (°F) | 34.7 | 35.96 | 41.36 | 45.3 | 50.4 | 58.3 | 63.3 | 62.8 | 57.4 | 49.1 | 41.54 | 35.96 | 48.02 | |
| Absolute maximum air temperature (°F) | 64.4 | 71.6 | 78.44 | 86.2 | 92.1 | 101 | 102 | 102 | 95.2 | 85.6 | 71.78 | 62.96 | 102.4 | |
| Absolute minimum air temperature (°F) | 13.82 | 15.62 | 25.7 | 30.9 | 33.1 | 43.5 | 47.3 | 48.6 | 41 | 31.3 | 26.6 | 20.3 | 13.82 |
Site Admin.