Climate - Italy - Milan
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Milan.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 2 | 4 | 8.6 | 12.7 | 17.9 | 21.7 | 24.1 | 23.5 | 19.1 | 13.1 | 7.1 | 3.8 | 13.1 | |
| Mean maximum air temperature (°C) | 4.5 | 7.6 | 13.11 | 18.2 | 23.1 | 26.5 | 29.1 | 27.6 | 23.8 | 17.2 | 10.4 | 5.9 | 17.3 | |
| Mean minimum air temperature (°C) | -0.2 | 1.9 | 5.9 | 9.7 | 13.9 | 17.2 | 19.6 | 18.9 | 16.1 | 11 | 6.1 | 1.7 | 10.1 | |
| Absolute maximum air temperature (°C) | 16.4 | 22 | 25 | 28.9 | 35 | 35.7 | 38.3 | 36.8 | 35.1 | 26.6 | 19.7 | 17.4 | 38.3 | |
| Absolute minimum air temperature (°C) | -10.2 | -14.1 | -3.3 | -0.5 | 3.8 | 6.3 | 11.3 | 10.3 | 6.3 | -2.1 | -6.2 | -7 | -14.1 | |
| Mean relative Humidity (%) | 88 | 81 | 77 | 73 | 73 | 72 | 71 | 74 | 77 | 84 | 88 | 91 | 79 | |
| Mean precipitation (mm) | 55 | 62 | 93 | 94 | 83 | 79 | 63 | 67 | 75 | 113 | 93 | 86 | 963 | |
| Minimum precipitation (mm) | 37 | 41 | 53 | 63 | 50 | 56 | 37 | 73 | 52 | 58 | 47 | 65 | 73 | |
| Days with precipitation | 6 | 6 | 9 | 10 | 9 | 8 | 6 | 5 | 6 | 9 | 9 | 9 | 92 | |
| Mean sunshine (h) | 62 | 95 | 158 | 186 | 223 | 240 | 282 | 254 | 180 | 121 | 51 | 47 | 1899 | |
| Potential evaporation (mm) | 2 | 7 | 26 | 55 | 97 | 132 | 153 | 134 | 89 | 47 | 17 | 5 | 764 | |
| Wind direction | W.SW | W.SW | NE.E | E.SW | E.SW | E.SW | ENE | NNE | E.SW | E.SW | E.SW | SW | ||
| Mean air temperature (°F) | 35.6 | 39.2 | 47.48 | 54.9 | 64.2 | 71.1 | 75.4 | 74.3 | 66.4 | 55.6 | 44.78 | 38.84 | 55.58 | |
| Mean maximum air temperature (°F) | 40.1 | 45.68 | 55.6 | 64.8 | 73.6 | 79.7 | 84.4 | 81.7 | 74.8 | 63 | 50.72 | 42.62 | 63.14 | |
| Mean minimum air temperature (°F) | 31.64 | 35.42 | 42.62 | 49.5 | 57 | 63 | 67.3 | 66 | 61 | 51.8 | 42.98 | 35.06 | 50.18 | |
| Absolute maximum air temperature (°F) | 61.52 | 71.6 | 77 | 84 | 95 | 96.3 | 101 | 98.2 | 95.2 | 79.9 | 67.46 | 63.32 | 100.9 | |
| Absolute minimum air temperature (°F) | 13.64 | 6.62 | 26.06 | 31.1 | 38.8 | 43.3 | 52.3 | 50.5 | 43.3 | 28.2 | 20.84 | 19.4 | 6.62 |
Site Admin.