Climate - Russian Federation - Moscow
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Moscow.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -9.9 | -9.5 | -4.2 | 4.7 | 11.9 | 16.8 | 19 | 17.1 | 11.2 | 4.5 | -1.9 | -6.8 | 4.4 | |
| Mean maximum air temperature (°C) | -7 | -5.8 | 0 | 8.8 | 17.3 | 21.5 | 23.5 | 21.6 | 15.6 | 7.6 | 0.3 | -4.9 | 8.2 | |
| Mean minimum air temperature (°C) | -13.7 | -13.5 | -8.5 | -0.3 | 6 | 9.7 | 12.4 | 11 | 6.2 | 1.1 | -4.6 | -10.3 | -0.4 | |
| Absolute maximum air temperature (°C) | 4 | 6 | 15 | 28 | 32 | 35 | 37 | 37 | 32 | 24 | 13 | 8 | 37 | |
| Absolute minimum air temperature (°C) | -42 | -40 | -32 | -19 | -7 | -2 | 4 | 1 | -5 | -20 | -33 | -39 | -42 | |
| Mean relative Humidity (%) | 85 | 82 | 81 | 68 | 61 | 62 | 67 | 71 | 76 | 82 | 84 | 87 | 76 | |
| Mean precipitation (mm) | 31 | 28 | 22 | 35 | 52 | 67 | 74 | 74 | 58 | 51 | 36 | 36 | 575 | |
| Minimum precipitation (mm) | 8 | 9 | 6 | 3 | 2 | 5 | 25 | 1 | 7 | 6 | 11 | 7 | 354 | |
| Days with precipitation | 17 | 15 | 14 | 13 | 12 | 15 | 16 | 16 | 17 | 16 | 17 | 19 | 187 | |
| Mean sunshine (h) | 30 | 58 | 113 | 161 | 242 | 256 | 258 | 218 | 136 | 73 | 32 | 20 | 1597 | |
| Potential evaporation (mm) | 0 | 0 | 0 | 28 | 88 | 114 | 132 | 109 | 64 | 22 | 0 | 0 | 556 | |
| Mean wind speed (m/s) | 5 | 4.9 | 5.2 | 4.7 | 4.5 | 3.9 | 3.5 | 3.5 | 4.3 | 4.7 | 4.9 | 4.7 | 4.5 | |
| Wind direction | W | SE | W | SE | N | NW | NW | NW | W | W | SW | S | ||
| Mean air temperature (°F) | 14.18 | 14.9 | 24.44 | 40.5 | 53.4 | 62.2 | 66.2 | 62.8 | 52.2 | 40.1 | 28.58 | 19.76 | 39.92 | |
| Mean maximum air temperature (°F) | 19.4 | 21.56 | 32 | 47.8 | 63.1 | 70.7 | 74.3 | 70.9 | 60.1 | 45.7 | 32.54 | 23.18 | 46.76 | |
| Mean minimum air temperature (°F) | 7.34 | 7.7 | 16.7 | 31.5 | 42.8 | 49.5 | 54.3 | 51.8 | 43.2 | 34 | 23.72 | 13.46 | 31.28 | |
| Absolute maximum air temperature (°F) | 39.2 | 42.8 | 59 | 82.4 | 89.6 | 95 | 98.6 | 98.6 | 89.6 | 75.2 | 55.4 | 46.4 | 98.6 | |
| Absolute minimum air temperature (°F) | -43.6 | -40 | -25.6 | -2.2 | 19.4 | 28.4 | 39.2 | 33.8 | 23 | -4 | -27.4 | -38.2 | -43.6 |
Site Admin.