Climate - Norway - Oslo
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Oslo.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -4.7 | -4 | -0.5 | 4.8 | 10.7 | 14.7 | 17.3 | 15.9 | 11.3 | 5.9 | 1.1 | -2 | 5.9 | |
| Mean maximum air temperature (°C) | -2.4 | -1.1 | 3.8 | 9.8 | 15.9 | 19.9 | 22.3 | 20.9 | 15.7 | 9.1 | 3.2 | 0.1 | 9.8 | |
| Mean minimum air temperature (°C) | -7.3 | -7.1 | -4.1 | 0.9 | 5.9 | 10.1 | 13 | 11.9 | 7.8 | 3.1 | -0.8 | -4.1 | 2.4 | |
| Absolute maximum air temperature (°C) | 9.9 | 13.8 | 15.5 | 21.5 | 28.4 | 33.7 | 32.8 | 30.9 | 25.5 | 20.1 | 11.7 | 10.8 | 33.7 | |
| Absolute minimum air temperature (°C) | -26 | -21.9 | -21.3 | -15 | -3.4 | 1.8 | 3.7 | 3.9 | -2 | -7.6 | -15.7 | -20.2 | -26 | |
| Mean relative Humidity (%) | 84 | 79 | 77 | 66 | 60 | 62 | 67 | 70 | 76 | 80 | 86 | 86 | 74 | |
| Mean precipitation (mm) | 49 | 35 | 26 | 44 | 44 | 71 | 84 | 96 | 83 | 76 | 69 | 63 | 740 | |
| Minimum precipitation (mm) | 33 | 21 | 16 | 29 | 43 | 43 | 46 | 52 | 38 | 50 | 32 | 24 | 52 | |
| Days with precipitation | 15 | 13 | 9 | 11 | 10 | 13 | 15 | 14 | 14 | 14 | 16 | 17 | 161 | |
| Mean sunshine (h) | 45 | 83 | 152 | 182 | 233 | 244 | 219 | 183 | 138 | 87 | 41 | 25 | 1632 | |
| Potential evaporation (mm) | 0 | 0 | 0 | 30 | 74 | 106 | 123 | 101 | 64 | 29 | 0 | 0 | 527 | |
| Mean wind speed | 2.1 | 1.9 | 2 | 2.5 | 2.5 | 2.7 | 2.5 | 2.3 | 2.2 | 2.1 | 2.4 | 1.8 | 2.2 | |
| Wind direction | NNE | NNE | NNE | S | S | S | S | S | S | NNE | NNE | NNE | ||
| Mean air temperature (°F) | 23.54 | 24.8 | 31.1 | 40.6 | 51.3 | 58.5 | 63.1 | 60.6 | 52.3 | 42.6 | 33.98 | 28.4 | 42.62 | |
| Mean maximum air temperature (°F) | 27.68 | 30.02 | 38.84 | 49.6 | 60.6 | 67.8 | 72.1 | 69.6 | 60.3 | 48.4 | 37.76 | 32.18 | 49.64 | |
| Mean minimum air temperature (°F) | 18.86 | 19.22 | 24.62 | 33.6 | 42.6 | 50.2 | 55.4 | 53.4 | 46 | 37.6 | 30.56 | 24.62 | 36.32 | |
| Absolute maximum air temperature (°F) | 49.82 | 56.84 | 59.9 | 70.7 | 83.1 | 92.7 | 91 | 87.6 | 77.9 | 68.2 | 53.06 | 51.44 | 92.66 | |
| Absolute minimum air temperature (°F) | -14.8 | -7.42 | -6.34 | 5.18 | 25.9 | 35.2 | 38.7 | 39 | 28.4 | 18.3 | 3.74 | -4.36 | -14.8 |
Site Admin.