Climate - France - Paris
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Paris.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 3.1 | 3.8 | 7.2 | 10.3 | 14 | 17.1 | 19 | 18.5 | 15.9 | 11.1 | 6.8 | 4.1 | 10.9 | |
| Mean maximum air temperature (°C) | 6 | 7.4 | 12.2 | 15.8 | 19.7 | 22.9 | 24.6 | 24 | 21.1 | 15.6 | 10 | 6.6 | 15.5 | |
| Mean minimum air temperature (°C) | 0.9 | 1.3 | 3.6 | 6.3 | 9.5 | 12.7 | 14.5 | 14.3 | 11.9 | 7.9 | 4.5 | 2 | 7.5 | |
| Absolute maximum air temperature (°C) | 15.6 | 20.8 | 24.7 | 31.9 | 33.1 | 36.2 | 39.6 | 36.6 | 34.8 | 27.2 | 20.3 | 16.2 | 39.6 | |
| Absolute minimum air temperature (°C) | -17 | -16.8 | -7.8 | -3.7 | -1.6 | 1.7 | 4.9 | 5.1 | 0.1 | -4.6 | -8.3 | -13.2 | -17 | |
| Mean relative Humidity (%) | 84 | 80 | 74 | 68 | 69 | 71 | 70 | 74 | 78 | 81 | 85 | 86 | 77 | |
| Mean precipitation (mm) | 54 | 43 | 32 | 38 | 52 | 50 | 55 | 62 | 51 | 49 | 50 | 49 | 585 | |
| Minimum precipitation (mm) | 18 | 17 | 16 | 26 | 29 | 35 | 56 | 37 | 31 | 31 | 27 | 25 | 56 | |
| Days with precipitation | 17 | 14 | 12 | 13 | 13 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 164 | |
| Mean sunshine (h) | 64 | 83 | 152 | 185 | 223 | 233 | 231 | 204 | 166 | 122 | 63 | 53 | 1779 | |
| Potential evaporation (mm) | 9 | 13 | 29 | 51 | 87 | 109 | 124 | 110 | 78 | 44 | 19 | 11 | 684 | |
| Mean wind speed | 4.4 | 4.3 | 4.2 | 4.5 | 3.9 | 3.4 | 3.7 | 3.3 | 3.4 | 3.3 | 3.7 | 4.1 | 3.9 | |
| Wind direction | W | W | E | NNE | NNE | W | W | W | W | W | S | S | ||
| Mean air temperature (°F) | 37.58 | 38.84 | 44.96 | 50.5 | 57.2 | 62.8 | 66.2 | 65.3 | 60.6 | 52 | 44.24 | 39.38 | 51.62 | |
| Mean maximum air temperature (°F) | 42.8 | 45.32 | 53.96 | 60.4 | 67.5 | 73.2 | 76.3 | 75.2 | 70 | 60.1 | 50 | 43.88 | 59.9 | |
| Mean minimum air temperature (°F) | 33.62 | 34.34 | 38.48 | 43.3 | 49.1 | 54.9 | 58.1 | 57.7 | 53.4 | 46.2 | 40.1 | 35.6 | 45.5 | |
| Absolute maximum air temperature (°F) | 60.08 | 69.44 | 76.46 | 89.4 | 91.6 | 97.2 | 103 | 97.9 | 94.6 | 81 | 68.54 | 61.16 | 103.3 | |
| Absolute minimum air temperature (°F) | 1.4 | 1.76 | 17.96 | 25.3 | 29.1 | 35.1 | 40.8 | 41.2 | 32.2 | 23.7 | 17.06 | 8.24 | 1.4 |
Site Admin.