Climate - Italy - Rome
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Rome.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | 6.9 | 7.7 | 10.8 | 13.9 | 18.1 | 22.1 | 24.7 | 24.5 | 21.1 | 16.4 | 11.7 | 8.5 | 15.6 | |
| Mean maximum air temperature (°C) | 11.1 | 12.6 | 15.2 | 18.8 | 23.4 | 27.6 | 30.4 | 29.8 | 26.3 | 21.5 | 16.1 | 12.6 | 20.5 | |
| Mean minimum air temperature (°C) | 4.5 | 5.4 | 7.2 | 9.8 | 13.3 | 17.2 | 19.6 | 19.4 | 16.9 | 12.8 | 9.3 | 6.4 | 11.8 | |
| Absolute maximum air temperature (°C) | 18.1 | 20.7 | 25.3 | 29.8 | 32.8 | 34.9 | 40.1 | 39.2 | 34.2 | 28.2 | 24.6 | 19.3 | 40.1 | |
| Absolute minimum air temperature (°C) | -5 | -5.4 | -1.2 | 0.3 | 2.1 | 9.2 | 11.9 | 13.2 | 8 | 2.1 | -2.4 | -5 | -5.4 | |
| Mean relative Humidity (%) | 77 | 73 | 71 | 70 | 67 | 62 | 58 | 59 | 66 | 72 | 77 | 79 | 69 | |
| Mean precipitation (mm) | 76 | 88 | 77 | 72 | 63 | 48 | 14 | 22 | 70 | 128 | 116 | 106 | 874 | |
| Minimum precipitation (mm) | 43 | 25 | 44 | 31 | 25 | 35 | 33 | 22 | 97 | 91 | 72 | 38 | 97 | |
| Days with precipitation | 6 | 6 | 8 | 8 | 6 | 4 | 2 | 2 | 5 | 6 | 8 | 8 | 70 | |
| Mean sunshine (h) | 133 | 132 | 205 | 210 | 267 | 282 | 335 | 307 | 243 | 198 | 123 | 102 | 2537 | |
| Potential evaporation (mm) | 12 | 17 | 32 | 53 | 91 | 124 | 152 | 140 | 99 | 60 | 30 | 15 | 825 | |
| Wind direction | NE | NE | NE | SW | NE | SW | NE | NE.W | NE.W | NE.W | NE.S | NE | ||
| Mean air temperature (°F) | 44.42 | 45.86 | 51.44 | 57 | 64.6 | 71.8 | 76.5 | 76.1 | 70 | 61.5 | 53.06 | 47.3 | 60.08 | |
| Mean maximum air temperature (°F) | 51.98 | 54.68 | 59.36 | 65.8 | 74.1 | 81.7 | 86.7 | 85.6 | 79.3 | 70.7 | 60.98 | 54.68 | 68.9 | |
| Mean minimum air temperature (°F) | 40.1 | 41.72 | 44.96 | 49.6 | 55.9 | 63 | 67.3 | 66.9 | 62.4 | 55 | 48.74 | 43.52 | 53.24 | |
| Absolute maximum air temperature (°F) | 64.58 | 69.26 | 77.54 | 85.6 | 91 | 94.8 | 104 | 103 | 93.6 | 82.8 | 76.28 | 66.74 | 104.2 | |
| Absolute minimum air temperature (°F) | 23 | 22.28 | 29.84 | 32.5 | 35.8 | 48.6 | 53.4 | 55.8 | 46.4 | 35.8 | 27.68 | 23 | 22.28 |
Site Admin.