Climate - Austria - Salzburg
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Salzburg.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -2.5 | -1.1 | 3.7 | 8.3 | 13.2 | 16 | 17.8 | 17.1 | 14 | 8.4 | 3.3 | -0.9 | 8.1 | |
| Mean maximum air temperature (°C) | 1.6 | 3.7 | 9.3 | 13.8 | 18.5 | 21.9 | 23.5 | 23.1 | 20 | 14.1 | 7.6 | 2.7 | 13.3 | |
| Mean minimum air temperature (°C) | -5.6 | -4.9 | -0.9 | 3.5 | 7.5 | 11.1 | 13 | 12.6 | 9.5 | 4.6 | 0.3 | -3.6 | 3.9 | |
| Absolute maximum air temperature (°C) | 15.2 | 19.4 | 24.2 | 30 | 31.2 | 35 | 36.2 | 36.3 | 32.6 | 26 | 21.5 | 16.3 | 36.3 | |
| Absolute minimum air temperature (°C) | -30.4 | -30.6 | -18.1 | -9.2 | -3.4 | 0.2 | 5.2 | 2 | -3 | -8.3 | -16.7 | -27.7 | -30.6 | |
| Mean relative Humidity (%) | 80 | 78 | 73 | 71 | 72 | 72 | 72 | 74 | 77 | 80 | 82 | 84 | 76 | |
| Mean precipitation (mm) | 73 | 70 | 70 | 89 | 127 | 167 | 191 | 163 | 111 | 82 | 70 | 65 | 1278 | |
| Minimum precipitation (mm) | 77 | 55 | 49 | 64 | 104 | 103 | 135 | 120 | 62 | 50 | 56 | 47 | 135 | |
| Days with precipitation | 16 | 14 | 13 | 16 | 17 | 18 | 18 | 17 | 14 | 13 | 14 | 14 | 184 | |
| Mean sunshine (h) | 82 | 99 | 151 | 154 | 173 | 154 | 180 | 186 | 172 | 146 | 91 | 71 | 1659 | |
| Potential evaporation (mm) | 0 | 0 | 20 | 47 | 88 | 109 | 122 | 106 | 74 | 39 | 12 | 0 | 617 | |
| Mean wind speed | 1.1 | 1.8 | 1.5 | 1.7 | 1.5 | 1.3 | 1.3 | 1.3 | 1.5 | 1.4 | 1.2 | 1.1 | 1.3 | |
| Wind direction | S | W | W | W | W | W | W | W | W | W | W | S | ||
| Mean air temperature (°F) | 27.5 | 30.02 | 38.66 | 46.9 | 55.8 | 60.8 | 64 | 62.8 | 57.2 | 47.1 | 37.94 | 30.38 | 46.58 | |
| Mean maximum air temperature (°F) | 34.88 | 38.66 | 48.74 | 56.8 | 65.3 | 71.4 | 74.3 | 73.6 | 68 | 57.4 | 45.68 | 36.86 | 55.94 | |
| Mean minimum air temperature (°F) | 21.92 | 23.18 | 30.38 | 38.3 | 45.5 | 52 | 55.4 | 54.7 | 49.1 | 40.3 | 32.54 | 25.52 | 39.02 | |
| Absolute maximum air temperature (°F) | 59.36 | 66.92 | 75.56 | 86 | 88.2 | 95 | 97.2 | 97.3 | 90.7 | 78.8 | 70.7 | 61.34 | 97.34 | |
| Absolute minimum air temperature (°F) | -22.7 | -23.1 | -0.58 | 15.4 | 25.9 | 32.4 | 41.4 | 35.6 | 26.6 | 17.1 | 1.94 | -17.9 | -23.1 |
Site Admin.