Climate - Sweden - Stockholm
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Stockholm.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -2.9 | -3.1 | -0.7 | 4.4 | 10.1 | 14.9 | 17.8 | 16.6 | 12.2 | 7.1 | 2.8 | 0.1 | 6.6 | |
| Mean maximum air temperature (°C) | -0.9 | -0.9 | 2.5 | 8.3 | 14.4 | 19.2 | 21.9 | 20.2 | 15.3 | 9.4 | 4.5 | 1.8 | 9.6 | |
| Mean minimum air temperature (°C) | -5.1 | -5.4 | -3.6 | 1 | 6 | 10.8 | 14.1 | 13.3 | 9.4 | 4.8 | 1 | -1.8 | 3.7 | |
| Absolute maximum air temperature (°C) | 9.6 | 11.8 | 15.2 | 20.2 | 28 | 32.2 | 34.6 | 31 | 25.7 | 17.4 | 12.4 | 12.2 | 34.6 | |
| Absolute minimum air temperature (°C) | -28.2 | -24.9 | -22 | -11 | -3.3 | 1 | 8 | 4.8 | 0.1 | -6.5 | -11 | -16.3 | -28.2 | |
| Mean relative Humidity (%) | 84 | 80 | 75 | 68 | 60 | 62 | 67 | 73 | 78 | 82 | 87 | 78 | 75 | |
| Mean precipitation (mm) | 43 | 30 | 26 | 31 | 34 | 45 | 61 | 76 | 60 | 48 | 53 | 48 | 555 | |
| Minimum precipitation (mm) | 26 | 23 | 17 | 20 | 36 | 30 | 42 | 47 | 44 | 38 | 39 | 33 | 47 | |
| Days with precipitation | 16 | 13 | 10 | 11 | 11 | 13 | 13 | 14 | 14 | 15 | 16 | 27 | 163 | |
| Mean sunshine (h) | 41 | 76 | 151 | 208 | 292 | 318 | 295 | 248 | 174 | 103 | 41 | 26 | 1973 | |
| Potential evaporation (mm) | 0 | 0 | 0 | 26 | 69 | 102 | 123 | 103 | 66 | 35 | 8 | 0 | 532 | |
| Mean wind speed | 3.9 | 3.6 | 3.6 | 3.8 | 4 | 4.3 | 3.7 | 3.8 | 3.9 | 4.1 | 3.9 | 3.9 | 3.8 | |
| Wind direction | WSW | W | WSW | SW | NNE | WSW | SW | SW | WSW | SW | SW | SW | ||
| Mean air temperature (°F) | 26.78 | 26.42 | 30.74 | 39.9 | 50.2 | 58.8 | 64 | 61.9 | 54 | 44.8 | 37.04 | 32.18 | 43.88 | |
| Mean maximum air temperature (°F) | 30.38 | 30.38 | 36.5 | 46.9 | 57.9 | 66.6 | 71.4 | 68.4 | 59.5 | 48.9 | 40.1 | 35.24 | 49.28 | |
| Mean minimum air temperature (°F) | 22.82 | 22.28 | 25.52 | 33.8 | 42.8 | 51.4 | 57.4 | 55.9 | 48.9 | 40.6 | 33.8 | 28.76 | 38.66 | |
| Absolute maximum air temperature (°F) | 49.28 | 53.24 | 59.36 | 68.4 | 82.4 | 90 | 94.3 | 87.8 | 78.3 | 63.3 | 54.32 | 53.96 | 94.28 | |
| Absolute minimum air temperature (°F) | -18.8 | -12.8 | -7.6 | 11.7 | 26.1 | 33.8 | 46.4 | 40.6 | 32.2 | 20.3 | 12.2 | 2.66 | -18.8 |
Site Admin.