Climate - Austria - Vienna
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Vienna.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -1.4 | 0.4 | 4.7 | 10.3 | 14.8 | 18.1 | 19.9 | 19.3 | 15.6 | 9.8 | 4.8 | 1 | 9.8 | |
| Mean maximum air temperature (°C) | 0.9 | 3.2 | 8.4 | 14.5 | 19.2 | 22.6 | 24.6 | 23.8 | 20.1 | 13.5 | 7 | 2.8 | 13.4 | |
| Mean minimum air temperature (°C) | -3.8 | -2.5 | 0.9 | 5.7 | 10 | 13.5 | 15.3 | 14.7 | 11.4 | 6.5 | 2.6 | -1 | 6.1 | |
| Absolute maximum air temperature (°C) | 13.2 | 18.5 | 24 | 27.3 | 32.6 | 36.1 | 38.3 | 34.2 | 31.6 | 27.8 | 19.6 | 16.5 | 38.3 | |
| Absolute minimum air temperature (°C) | -21.9 | -22.6 | -11.2 | -3.2 | -0.1 | 4.1 | 8.8 | 8 | -0.1 | -3.1 | -8.8 | -15.3 | -22.6 | |
| Mean relative Humidity (%) | 79 | 76 | 71 | 66 | 68 | 67 | 68 | 70 | 74 | 79 | 81 | 82 | 74 | |
| Mean precipitation (mm) | 39 | 44 | 44 | 45 | 70 | 67 | 84 | 72 | 42 | 56 | 52 | 45 | 660 | |
| Minimum precipitation (mm) | 21 | 44 | 41 | 38 | 93 | 66 | 67 | 76 | 85 | 54 | 45 | 50 | 93 | |
| Days with precipitation | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 10 | 13 | 14 | 15 | 160 | |
| Mean sunshine (h) | 57 | 84 | 138 | 184 | 235 | 249 | 266 | 250 | 199 | 129 | 55 | 45 | 1891 | |
| Potential evaporation (mm) | 0 | 2 | 21 | 49 | 89 | 112 | 127 | 111 | 75 | 40 | 15 | 2 | 643 | |
| Mean wind speed | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 2.8 | 2.7 | 2.6 | 3.1 | 2.9 | 3 | |
| Wind direction | W | W | W | W | W | W | W | W | W | W | W | W | ||
| Mean air temperature (°F) | 29.48 | 32.72 | 40.46 | 50.5 | 58.6 | 64.6 | 67.8 | 66.7 | 60.1 | 49.6 | 40.64 | 33.8 | 49.64 | |
| Mean maximum air temperature (°F) | 33.62 | 37.76 | 47.12 | 58.1 | 66.6 | 72.7 | 76.3 | 74.8 | 68.2 | 56.3 | 44.6 | 37.04 | 56.12 | |
| Mean minimum air temperature (°F) | 25.16 | 27.5 | 33.62 | 42.3 | 50 | 56.3 | 59.5 | 58.5 | 52.5 | 43.7 | 36.68 | 30.2 | 42.98 | |
| Absolute maximum air temperature (°F) | 55.76 | 65.3 | 75.2 | 81.1 | 90.7 | 97 | 101 | 93.6 | 88.9 | 82 | 67.28 | 61.7 | 100.9 | |
| Absolute minimum air temperature (°F) | -7.42 | -8.68 | 11.84 | 26.2 | 31.8 | 39.4 | 47.8 | 46.4 | 31.8 | 26.4 | 16.16 | 4.46 | -8.68 |
Site Admin.