Climate - Switzerland - Zurich
Meteorological reports, climatic conditions, historical statistics and up to date weather analysis for the the city of Zurich.
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | ||
| Mean air temperature (°C) | -1.1 | 0.3 | 4.5 | 8.6 | 12.7 | 15.9 | 17.6 | 17 | 14 | 8.6 | 3.7 | 0.1 | 8.5 | |
| Mean maximum air temperature (°C) | 2.4 | 5 | 10.4 | 14.9 | 19.4 | 22.7 | 24.5 | 23.9 | 20.4 | 13.7 | 7.2 | 3 | 14 | |
| Mean minimum air temperature (°C) | -3.1 | -2.3 | 1 | 4.3 | 8.2 | 11.7 | 13.5 | 13.2 | 10.5 | 6 | 1.9 | -1.5 | 5.3 | |
| Absolute maximum air temperature (°C) | 16 | 18.2 | 22.3 | 29.2 | 31.8 | 34.9 | 36.4 | 34.7 | 31.4 | 25.7 | 22.6 | 16.1 | 36.4 | |
| Absolute minimum air temperature (°C) | -18.6 | -24.8 | -11.5 | -6.7 | -2 | 3.3 | 5.6 | 4.1 | -0.4 | -6.1 | -11.8 | -19.3 | -24.8 | |
| Mean relative Humidity (%) | 81 | 77 | 71 | 66 | 66 | 66 | 67 | 69 | 74 | 78 | 82 | 83 | 73 | |
| Mean precipitation (mm) | 74 | 70 | 66 | 80 | 107 | 136 | 143 | 131 | 108 | 80 | 76 | 65 | 1136 | |
| Minimum precipitation (mm) | 54 | 46 | 45 | 47 | 90 | 81 | 60 | 65 | 103 | 38 | 47 | 50 | 103 | |
| Days with precipitation | 12 | 10 | 9 | 11 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 134 | |
| Mean sunshine (h) | 46 | 79 | 149 | 173 | 207 | 220 | 238 | 219 | 166 | 108 | 51 | 37 | 1693 | |
| Potential evaporation (mm) | 0 | 2 | 21 | 46 | 83 | 106 | 117 | 104 | 72 | 40 | 15 | 2 | 608 | |
| Mean wind speed | 2.6 | 3 | 3.1 | 3.2 | 2.9 | 2.9 | 2.7 | 2.6 | 2.4 | 2.3 | 2.8 | 3.2 | 2.8 | |
| Wind direction | W.SW | W | W | W | W | W | W | W | W | W | W | W | ||
| Mean air temperature (°F) | 30.02 | 32.54 | 40.1 | 47.5 | 54.9 | 60.6 | 63.7 | 62.6 | 57.2 | 47.5 | 38.66 | 32.18 | 47.3 | |
| Mean maximum air temperature (°F) | 36.32 | 41 | 50.72 | 58.8 | 66.9 | 72.9 | 76.1 | 75 | 68.7 | 56.7 | 44.96 | 37.4 | 57.2 | |
| Mean minimum air temperature (°F) | 26.42 | 27.86 | 33.8 | 39.7 | 46.8 | 53.1 | 56.3 | 55.8 | 50.9 | 42.8 | 35.42 | 29.3 | 41.54 | |
| Absolute maximum air temperature (°F) | 60.8 | 64.76 | 72.14 | 84.6 | 89.2 | 94.8 | 97.5 | 94.5 | 88.5 | 78.3 | 72.68 | 60.98 | 97.52 | |
| Absolute minimum air temperature (°F) | -1.48 | -12.6 | 11.3 | 19.9 | 28.4 | 37.9 | 42.1 | 39.4 | 31.3 | 21 | 10.76 | -2.74 | -12.6 |
Site Admin.