
![]()
| GENERAL: | |||
|
Switzerland sits at the crossroads of several major European cultures, which have heavily influenced the country's languages and cultural practices. Switzerland has four official languages: German, French, Italian, and Romansh. |
|||
|
The German spoken in the German speaking part of Switzerland is predominantly a range of Swiss dialects, but newspapers and some broadcasts use High German as used in Germany. Many Swiss speak more than one language. English is widely known, especially among professionals. |
|||
|
More than 75% of the population live in the central plain, which stretches between the Alps and the Jura Mountains and from Geneva in the southwest to the Rhine River and Lake Constance in the northeast. Resident foreigners and temporary foreign workers make up about 20% of the population. |
|||
|
Almost all Swiss are literate. Switzerland's 13 institutes of higher learning enrolled 99,600 students in the academic year of 2001-02. About 25% of the adult population holds a diploma of higher learning. |
|||
|
The constitution guarantees freedom of worship and the different religious communities co-exist peacefully. |
|||
|
Switzerland consistently ranks high on quality of life indices, including per capita income, concentration of computer and internet usage per capita, and insurance coverage per individual and health care rates. |
|||
| GEOGRAPHY: | |||
| Location: | Central Europe, east of France | ||
| Geographic coordinates: | 47 00 N, 8 00 E | ||
| Map references: | Europe | ||
| Area: | Total: | 41,290 sq km | |
| Land: | 39,770 sq km | ||
| Water: | 1,520 sq km | ||
| Land boundaries: | Total: | 1,852 km | |
| Border countries: | Austria 164 km, France 573 km, Italy 740 km, | ||
| Liechtenstein 41 km, Germany 334 km | |||
| Coastline: | 0 km (landlocked) | ||
| Maritime claims: | none (landlocked) | ||
| Climate: |
temperate, but varies with altitude; cold, cloudy, rainy/snowy winters; cool to warm, cloudy, humid summers with occasional showers |
||
| Terrain: |
mostly mountains (Alps in south, Jura in northwest) with a central plateau of rolling hills, plains, and large lakes |
||
| Elevation extremes: | Lowest point: | Lake Maggiore | 195 m |
| Highest point: | Dufourspitze | 4,634 m | |
| Natural resources: | hydropower potential, timber, salt | ||
| Land use: | Arable land: | 10% | |
| Permanent crops: | 2% | ||
| Permanent pastures: | 28% | ||
| Forests and woodland: | 32% | ||
| Other: | 28% | ||
| Irrigated land: | 250 sq km | ||
| Natural hazards: | avalanches, landslides, flash floods | ||
| Environment - current issues: | air pollution from vehicle emissions and open-air burning; acid rain; water pollution from increased use of agricultural fertilizers; loss of biodiversity | ||
| PEOPLE: | |||
| Population | |||
| Total of registered residents: | 7,489,370 | 2005 | |
| 7,415,102 | 2004 | ||
| 7,255,653 | 2001 | ||
| 6,193,064 | 1970 | ||
| Age structure: | 0-14 years: | 17% (male 637,782; female 605,626) | |
| 15-64 years: | 68% (male 2,498,540; female 2,421,802) | ||
| 65 years and over: | 15% (male 444,627; female 653,995) | ||
| Population growth rate: | 0.33% | ||
| Birth rate: | 10.4 births/1,000 population | ||
| Death rate: | 8.75 deaths/1,000 population | ||
| Net migration rate: | 1.38 migrant(s)/1,000 population | ||
| Sex ratio: | At birth: | 1.05 male(s)/female | |
| Under 15 years: | 1.05 male(s)/female | ||
| 5-64 years: | 1.03 male(s)/female | ||
| 65 years and over: | 0.68 male(s)/female | ||
| Total population: | 0.97 male(s)/female | ||
| Infant mortality rate: | 4.53 deaths/1,000 live births | ||
| Life expectancy at birth: | Total population: | 79.60 years | |
| Male: | 76.73 years | ||
| Female: | 82.63 years | ||
| Total fertility rate: | 1.47 children born/woman | ||
| Nationality: | Noun: | Swiss (singular and plural) | |
| Adjective: | Swiss | ||
| Ethnic groups: | |||
| Total population: | German 65%, French 18%, Italian 10%, Romansch 1%, other 6% | ||
| Religions: | Roman Catholic 46.7%, Protestant 40%, other 5%, no religion 8.3% | ||
| Languages: | German 63.7%, French 19.2%, Italian 7.6%, Romansch 0.6%, other 8.9% | ||
| Literacy: | Definition: | age 15 and over can read and write | |
| Total population: | 99% | ||
| Delinquency: |
The police registered a total of 332,452 criminal offences in 2003, including 187 killings and 547 cases of rape. In the same year, 86,186 adults (85% of them male, 51.1% of them Swiss citizens) were convicted under criminal law. 54.8% of convictions were for traffic offences, 37.9% of punishments were in the form of fines only. In the same year, 13,483 minors (82% of them male, 61.4% of them of Swiss nationality, 79.5% aged between 15 and 18) were convicted. |
||
| GOVERNMENT: | |||
| Country name: | |||
| Conventional long form: | Swiss Confederation | ||
| Conventional short form: | Switzerland | ||
| Local long form: | Schweizerische Eidgenossenschaft (German), | ||
| Confederation Suisse (French), | |||
| Confederazione Svizzera (Italian) | |||
| Local short form: | Schweiz (German), | ||
| Suisse (French), | |||
| Svizzera (Italian) | |||
| Data code: | SZ | ||
| Government type: | federal republic | ||
| National capital: | Bern | ||
| Administrative divisions: |
26 cantons (cantons, singular - canton in French; cantoni, singular - cantone in Italian; kantone, singular - kanton in German); Aargau, Ausser-Rhoden, Basel-Landschaft, Basel-Stadt, Bern, Fribourg, Geneve, Glarus, Graubunden, Inner-Rhoden, Jura, Luzern, Neuchatel, Nidwalden, Obwalden, Sankt Gallen, Schaffhausen, Schwyz, Solothurn, Thurgau, Ticino, Uri, Valais, Vaud, Zug, Zurich |
||
| Independence: | 1 August 1291 | ||
| National holiday: | Anniversary of the Founding of the Swiss Confederation, 1 August (1291) | ||
| Constitution: | 29 May 1874 | ||
| Legal system: |
civil law system influenced by customary law; judicial review of legislative acts, except with respect to federal decrees of general obligatory character; accepts compulsory ICJ jurisdiction, with reservations |
||
| Suffrage: | 18 years of age; universal | ||
| Executive branch: | |||
| Chief of State: | President ------------ | ||
| Vice President ------------ | |||
| Head of Government: | President ------------ | ||
| Vice President ------------ | |||
| Cabinet: |
Federal Council or German - Bundesrat, French - Conseil Federal, Italian - Consiglio Federale elected by the Federal Assembly from among its own members for a four-year term |
||
| Elections : |
president and vice president elected by the Federal Assembly from among the members of the Federal Council for one-year terms that run concurrently |
||
| Legislative branch: |
bicameral Federal Assembly or German - Bundesversammlung, French - Assemblee Federale, Italian - Assemblea Federale consists of the Council of States or German - Standerat, French - Conseil des Etats, Italian - Consiglio degli Stati (46 seats; members are elected two from each canton and one from each half canton to serve four-year terms) and the National Council or German - Nationalrat, French - Conseil National, Italian - Consiglio Nazionale (200 seats; members are elected by popular vote on a basis of proportional representation to serve four-year terms) |
||
| Elections: | Council of States - each canton determines when the next election will be held | ||
| Judicial branch: | Federal Supreme Court, judges elected for six-year terms by the Federal Assembly | ||
| Flag description: | |||
| TRANSNATIONAL ISSUES: | |||
| Disputes - international: | none | ||
| Illicit drugs: |
money-laundering centre; transit country for and consumer of South American cocaine and Southwest Asian heroin |
||