Demographics - Germany
| GENERAL: | |||
|
As Europe's largest economy and second most populous nation, Germany remains a key member of the continent's economic, political, and defense organizations. |
|||
|
European power struggles immersed Germany in two devastating World Wars in the first half of the 20th century and left the country occupied by the victorious Allied powers of the US, UK, France, and the Soviet Union in 1945. |
|||
|
With the advent of the Cold War, two German states were formed in 1949: the western Federal Republic of Germany (FRG) and the eastern German Democratic Republic (GDR). |
|||
|
The democratic FRG embedded itself in key Western economic and security organizations, the EC, which became the EU, and NATO, while the Communist GDR was on the front line of the Soviet-led Warsaw Pact. |
|||
|
The decline of the USSR and the end of the Cold War allowed for German unification in 1990. Since then, Germany has expended considerable funds to bring Eastern productivity and wages up to Western standards. |
|||
|
In January 1999, Germany and 10 other EU countries introduced a common European exchange currency, the euro. |
|||
| GEOGRAPHY: | |||
| Location: |
Central Europe, bordering the Baltic Sea and the North Sea, between the Netherlands and Poland, south of Denmark |
||
| Geographic coordinates: | 51 00 N, 9 00 E | ||
| Map references: | Europe | ||
| Area: | Total: | 357,021 sq km | |
| Land: | 349,223 sq km | ||
| Water: | 7,798 sq km | ||
| Land boundaries: | Total: | 3,621 km | |
| Border countries: | Austria 784 km, Belgium 167 km, Czech Republic 646 km, Denmark 68 km, France 451 km, Luxembourg 138 km, Netherlands 577 km, Poland 456 km, Switzerland 334 km | ||
| Coastline: | 2,389 km | ||
| Maritime claims: | territorial sea: | 12 nm | |
| exclusive economic zone: | 200 nm | ||
| continental shelf: | 200-m depth or to the depth of exploitation | ||
| Climate: | temperate and marine; cool, cloudy, wet winters and summers; occasional warm mountain (foehn) wind | ||
| Terrain: | lowlands in north, uplands in center, Bavarian Alps in south | ||
| Elevation extremes: | Lowest point: | Neuendorf bei Wilster -3.54 m | |
| Highest point: | Zugspitze 2,963 m | ||
| Natural resources: | coal, lignite, natural gas, iron ore, copper, nickel, uranium, potash, salt, construction materials, timber, arable land | ||
| Land use: | Arable land: | 33.13% | |
| Permanent crops: | 0.60% | ||
| Other: | 66.27% | ||
| Irrigated land: | 4,850 sq km | ||
| Natural hazards: | flooding | ||
| Environment - current issues: | emissions from coal-burning utilities and industries contribute to air pollution; acid rain, resulting from sulfur dioxide emissions, is damaging forests; pollution in the Baltic Sea from raw sewage and industrial effluents from rivers in eastern Germany; hazardous waste disposal; government established a mechanism for ending the use of nuclear power over the next 15 years; government working to meet EU commitment to identify nature preservation areas in line with the EU's Flora, Fauna, and Habitat directive | ||
| PEOPLE: | |||
| Population | |||
| Total of registered residents: | 82,422,299 | 2006 | |
| Age structure: | 0-14 years: | 14.1% (male 5,973,437 / female 5,665,971) | |
| 15-64 years: | 66.4% (male 27,889,936 / female 26,874,858) | ||
| 65 years and over: | 19.4% (male 6,602,478 / female 9,415,619) | ||
| Population growth rate: | -0.02% | ||
| Birth rate: | 8.25 births/1,000 population | ||
| Death rate: | 10.62 deaths/1,000 population | ||
| Net migration rate: | 2.18 migrant(s)/1,000 population | ||
| Sex ratio: | At birth: | 1.06 male(s) / female | |
| Under 15 years: | 1.05 male(s) / female | ||
| 5-64 years: | 1.04 male(s) / female | ||
| 65 years and over: | 0.7 male(s) / female | ||
| Total population: | 0.96 male(s) / female | ||
| Infant mortality rate: | 4.12 deaths/1,000 live births | ||
| Life expectancy at birth: | Total population: | 78.8 years | |
| Male: | 75.81 years | ||
| Female: | 81.96 years | ||
| Total fertility rate: | 1.39 children born/woman | ||
| Nationality: | Noun: | German(s) | |
| Adjective: | German | ||
| Ethnic groups: | German 91.5%, Turkish 2.4%, other 6.1% | ||
| made up largely of Greek, Italian, Polish, Russian, Serbo-Croatian, Spanish | |||
| Religions: | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% | ||
| Languages: | German | ||
| Literacy: | Definition: | age 15 and over can read and write | |
| Total population: | 99% | ||
| GOVERNMENT: | |||
| Country name: | |||
| Conventional long form: | Federal Republic of Germany | ||
| Conventional short form: | Germany | ||
| Local long form: | Bundesrepublik Deutschland | ||
| Local short form: | Deutschland | ||
| Former: | German Empire, German Republic, German Reich | ||
| Government type: | federal republic | ||
| National capital: | Berlin | ||
| Administrative divisions: | 13 states (Laender, singular - Land) and 3 free states* (Freistaaten, singular - Freistaat); Baden-Wuerttemberg, Bayern*, Berlin, Brandenburg, Bremen, Hamburg, Hessen, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein-Westfalen, Rheinland-Pfalz, Saarland, Sachsen*, Sachsen-Anhalt, Schleswig-Holstein, Thueringen* | ||
| Independence: | 18 January 1871 (German Empire unification); divided into four zones of occupation (UK, US, USSR, and later, France) in 1945 following World War II; Federal Republic of Germany (FRG or West Germany) proclaimed 23 May 1949 and included the former UK, US, and French zones; German Democratic Republic (GDR or East Germany) proclaimed 7 October 1949 and included the former USSR zone; unification of West Germany and East Germany took place 3 October 1990; all four powers formally relinquished rights 15 March 1991 | ||
| National holiday: | Unity Day, 3 October (1990) | ||
| Constitution: | 23 May 1949, known as Basic Law; became constitution of the united German people 3 October 1990 | ||
| Legal system: | civil law system with indigenous concepts; judicial review of legislative acts in the Federal Constitutional Court; has not accepted compulsory ICJ jurisdiction | ||
| Suffrage: | 18 years of age; universal | ||
| Executive branch: | |||
| Chief of State: | President Horst KOEHLER (since 1 July 2004) | ||
| Head of Government: | Chancellor Angela MERKEL (since 22 November 2005) | ||
| Cabinet: | Cabinet or Bundesminister (Federal Ministers) appointed by the president on the recommendation of the chancellor | ||
| Elections : | president elected for a five-year term by a Federal Convention, including all members of the Federal Assembly and an equal number of delegates elected by the state parliaments; election last held 23 May 2004 (next to be held 23 May 2009); chancellor elected by an absolute majority of the Federal Assembly for a four-year term; election last held 22 November 2005 (next to be held November 2009) | ||
| Legislative branch: | bicameral Parliament or Parlament consists of the Federal Assembly or Bundestag (613 seats; elected by popular vote under a system combining direct and proportional representation; a party must win 5% of the national vote or three direct mandates to gain representation; members serve four-year terms) and the Federal Council or Bundesrat (69 votes; state governments are directly represented by votes; each has three to six votes depending on population and are required to vote as a block) | ||
| Elections: | Federal Assembly - last held 18 September 2005 (next to be held September 2009); note - there are no elections for the Bundesrat; composition is determined by the composition of the state-level governments; the composition of the Bundesrat has the potential to change any time one of the 16 states holds an election | ||
| Judicial branch: | Federal Constitutional Court or Bundesverfassungsgericht (half the judges are elected by the Bundestag and half by the Bundesrat) | ||
| Flag description: | three equal horizontal bands of black (top), red, and gold | ||
| ECONOMY: | |||
| Economy - overview: |
Germany's affluent and technologically powerful economy - the fifth largest in the world - has become one of the slowest growing economies in the euro zone. A quick turnaround is not in the offing in the foreseeable future. Growth in 2001-03 fell short of 1%, rising to 1.7% in 2004 before falling back to 0.9% in 2005. The modernization and integration of the eastern German economy continues to be a costly long-term process, with annual transfers from west to east amounting to roughly $70 billion. Germany's aging population, combined with high unemployment, has pushed social security outlays to a level exceeding contributions from workers. Structural rigidities in the labor market - including strict regulations on laying off workers and the setting of wages on a national basis - have made unemployment a chronic problem. Corporate restructuring and growing capital markets are setting the foundations that could allow Germany to meet the long-term challenges of European economic integration and globalization, particularly if labor market rigidities are further addressed. In the short run, however, the fall in government revenues and the rise in expenditures have raised the deficit above the EU's 3% debt limit. |
||
| GDP - real growth rate: | 0.90% | ||
| GDP - per capita (PPP): | US $29,800 | ||
| GDP - composition by sector: | agriculture: | 1.10% | |
| industry: | 28.60% | ||
| services: | 70.30% | ||
| Labor force: | 43.32 million | ||
| Unemployment rate: | 11.60% | ||
| Inflation rate (consumer prices): | 2% | ||
| Industries: | among the world's largest and most technologically advanced producers of iron, steel, coal, cement, chemicals, machinery, vehicles, machine tools, electronics, food and beverages, shipbuilding, textiles | ||
| Exports - partners: | France 10.3%, US 8.8%, UK 8.3%, Italy 7.2%, Netherlands 6.2%, Belgium 5.6%, Austria 5.4%, Spain 5% | ||
| Imports - partners: | France 9%, Netherlands 8.3%, US 7%, Italy 6.1%, UK 5.9%, China 5.6%, Belgium 4.9%, Austria 4.2% | ||
| Currency (code): | euro (EUR) | ||
| Fiscal year: | calendar year | ||
| TRANSNATIONAL ISSUES: | |||
| Disputes - international: | none | ||
| Illicit drugs: | source of precursor chemicals for South American cocaine processors; transshipment point for and consumer of Southwest Asian heroin, Latin American cocaine, and European-produced synthetic drugs; major financial center | ||
Site Admin.