Demographics - Russia
| GENERAL: | |||
|
Founded in the 12th century, the Principality of Muscovy, was able to emerge from over 200 years of Mongol domination (13th-15th centuries) and to gradually conquer and absorb surrounding principalities. In the early 17th century, a new Romanov Dynasty continued this policy of expansion across Siberia to the Pacific. |
|||
|
Under PETER I (ruled 1682-1725), hegemony was extended to the Baltic Sea and the country was renamed the Russian Empire. During the 19th century, more territorial acquisitions were made in Europe and Asia. Repeated devastating defeats of the Russian army in World War I led to widespread rioting in the major cities of the Russian Empire and to the overthrow in 1917 of the imperial household. |
|||
|
|
|||
|
The Communists under Vladimir LENIN seized power soon after and formed the USSR. Iosif STALIN (1928-53) strengthened communist rule and Russian dominance of the Soviet Union at a cost of tens of millions of lives. |
|||
|
The Soviet economy and society stagnated in the following decades until General Secretary Mikhail GORBACHEV (1985-91) introduced glasnost (openness) and perestroika (restructuring) in an attempt to modernize Communism, but his initiatives inadvertently released forces that by December 1991 splintered the USSR into Russia and 14 other independent republics. |
|||
|
Since then, Russia has struggled in its efforts to build a democratic political system and market economy to replace the strict social, political, and economic controls of the Communist period. |
|||
|
While some progress has been made on the economic front, recent years have seen a recentralization of power under Vladimir PUTIN and the erosion of nascent democratic institutions. A determined guerrilla conflict still plagues Russia in Chechnya and threatens to destabilize the North Caucasus region. |
|||
| GEOGRAPHY: | |||
| Location: | Northern Asia (the area west of the Urals is considered part of Europe), bordering the Arctic Ocean, between Europe and the North Pacific Ocean | ||
| Geographic coordinates: | 60 00 N, 100 00 E | ||
| Map references: | Asia | ||
| Area: | total: | 17,075,200 sq km | |
| land: | 16,995,800 sq km | ||
| water: | 79,400 sq km | ||
| Land boundaries: | total: | 20,017 km | |
| border countries: | Azerbaijan 284 km, Belarus 959 km, China (southeast) 3,605 km, China (south) 40 km, Estonia 294 km, Finland 1,340 km, Georgia 723 km, Kazakhstan 6,846 km, North Korea 19 km, Latvia 217 km, Lithuania (Kaliningrad Oblast) 227 km, Mongolia 3,485 km, Norway 196 km, Poland (Kaliningrad Oblast) 206 km, Ukraine 1,576 km | ||
| Coastline: | 37,653 km | ||
| Maritime claims: | territorial sea: | 12 nm | |
| exclusive economic zone: | 200 nm | ||
| continental shelf: | 200-m depth or to the depth of exploitation | ||
| Climate: | ranges from steppes in the south through humid continental in much of European Russia; subarctic in Siberia to tundra climate in the polar north; winters vary from cool along Black Sea coast to frigid in Siberia; summers vary from warm in the steppes to cool along Arctic coast | ||
| Terrain: | broad plain with low hills west of Urals; vast coniferous forest and tundra in Siberia; uplands and mountains along southern border regions | ||
| Elevation extremes: | lowest point: | Caspian Sea -28 m | |
| highest point: | Gora El'brus 5,633 m | ||
| Natural resources: | wide natural resource base including major deposits of oil, natural gas, coal, and many strategic minerals, timber | ||
| note: |
formidable obstacles of climate, terrain, and distance hinder exploitation of natural resources |
||
| Land use: | arable land: | 7.17% | |
| permanent crops: | 0.11% | ||
| other: | 92.72% | ||
| Irrigated land: | 46,630 sq km | ||
| Natural hazards: | permafrost over much of Siberia is a major impediment to development; volcanic activity in the Kuril Islands; volcanoes and earthquakes on the Kamchatka Peninsula; spring floods and summer/autumn forest fires throughout Siberia and parts of European Russia | ||
| Environment - current issues: | air pollution from heavy industry, emissions of coal-fired electric plants, and transportation in major cities; industrial, municipal, and agricultural pollution of inland waterways and seacoasts; deforestation; soil erosion; soil contamination from improper application of agricultural chemicals; scattered areas of sometimes intense radioactive contamination; groundwater contamination from toxic waste; urban solid waste management; abandoned stocks of obsolete pesticides | ||
| Geography - note: | largest country in the world in terms of area but unfavorably located in relation to major sea lanes of the world; despite its size, much of the country lacks proper soils and climates (either too cold or too dry) for agriculture; Mount El'brus is Europe's tallest peak | ||
| PEOPLE: | |||
| Population: | 142,893,540 | ||
| Age structure: | 0-14 years: | 14.2% (male 10,441,151/female 9,921,102) | |
| 15-64 years: | 71.3% (male 49,271,698/female 52,679,463) | ||
| 65 years and over: | 14.4% (male 6,500,814/female 14,079,312) | ||
| Median age: | total: | 38.4 years | |
| male: | 35.2 years | ||
| female: | 41.3 years | ||
| Population growth rate: | -0.37% | ||
| Birth rate: | 9.95 births/1,000 population | ||
| Death rate: | 14.65 deaths/1,000 population | ||
| Net migration rate: | 1.03 migrant(s)/1,000 population | ||
| Sex ratio: | at birth: | 1.06 male(s)/female | |
| under 15 years: | 1.05 male(s)/female | ||
| 15-64 years: | 0.94 male(s)/female | ||
| 65 years and over: | 0.46 male(s)/female | ||
| total population: | 0.86 male(s)/female | ||
| Infant mortality rate: | total: | 15.13 deaths/1,000 live births | |
| male: | 17.43 deaths/1,000 live births | ||
| female: | 12.7 deaths/1,000 live births | ||
| Life expectancy at birth: | total population: | 67.08 years | |
| male: | 60.45 years | ||
| female: | 74.1 years | ||
| Total fertility rate: | 1.28 children born/woman | ||
| Nationality: | noun: | Russian(s) | |
| adjective: | Russian | ||
| Ethnic groups: | Russian 79.8%, Tatar 3.8%, Ukrainian 2%, Bashkir 1.2%, Chuvash 1.1%, other or unspecified 12.1% | ||
| Religions: | Russian Orthodox, Muslim, other | ||
| Languages: | Russian, many minority languages | ||
| Literacy: | definition: | age 15 and over can read and write | |
| total population: | 99.60% | ||
| male: | 99.70% | ||
| female: | 99.50% | ||
| GOVERNMENT: | |||
| Country name: | conventional long form: | Russian Federation | |
| conventional short form: | Russia | ||
| local long form: | Rossiyskaya Federatsiya | ||
| local short form: | Rossiya | ||
| former: |
Russian Empire, Russian Soviet Federative Socialist Republic |
||
| Government type: | federation | ||
| Capital: | Moscow | ||
| Administrative divisions: | 48 oblasts (oblastey, singular - oblast), 21 republics (respublik, singular - respublika), 9 autonomous okrugs (avtonomnykh okrugov, singular - avtonomnyy okrug), 7 krays (krayev, singular - kray), 2 federal cities (singular - gorod), and 1 autonomous oblast (avtonomnaya oblast') | ||
| oblasts: | Amur (Blagoveshchensk), Arkhangel'sk, Astrakhan', Belgorod, Bryansk, Chelyabinsk, Chita, Irkutsk, Ivanovo, Kaliningrad, Kaluga, Kamchatka (Petropavlovsk-Kamchatskiy), Kemerovo, Kirov, Kostroma, Kurgan, Kursk, Leningrad, Lipetsk, Magadan, Moscow, Murmansk, Nizhniy Novgorod, Novgorod, Novosibirsk, Omsk, Orenburg, Orel, Penza, Pskov, Rostov, Ryazan', Sakhalin (Yuzhno-Sakhalinsk), Samara, Saratov, Smolensk, Sverdlovsk (Yekaterinburg), Tambov, Tomsk, Tula, Tver', Tyumen', Ul'yanovsk, Vladimir, Volgograd, Vologda, Voronezh, Yaroslavl' | ||
| republics: | Adygeya (Maykop), Altay (Gorno-Altaysk), Bashkortostan (Ufa), Buryatiya (Ulan-Ude), Chechnya (Groznyy), Chuvashiya (Cheboksary), Dagestan (Makhachkala), Ingushetiya (Magas), Kabardino-Balkariya (Nal'chik), Kalmykiya (Elista), Karachayevo-Cherkesiya (Cherkessk), Kareliya (Petrozavodsk), Khakasiya (Abakan), Komi (Syktyvkar), Mariy-El (Yoshkar-Ola), Mordoviya (Saransk), Sakha [Yakutiya] (Yakutsk), North Ossetia (Vladikavkaz), Tatarstan (Kazan'), Tyva (Kyzyl), Udmurtiya (Izhevsk) | ||
| autonomous okrugs: | Aga Buryat (Aginskoye), Chukotka (Anadyr'), Evenk (Tura), Khanty-Mansi, Koryak (Palana), Nenets (Nar'yan-Mar), Taymyr [Dolgano-Nenets] (Dudinka), Ust'-Orda Buryat (Ust'-Ordynskiy), Yamalo-Nenets (Salekhard) | ||
| krays: | Altay (Barnaul), Khabarovsk, Krasnodar, Krasnoyarsk, Permskiy, Primorskiy (Vladivostok), Stavropol' | ||
| federal cities: | Moscow (Moskva), Saint Petersburg (Sankt-Peterburg) | ||
| autonomous oblast: | Yevrey [Jewish] (Birobidzhan) | ||
| note: | administrative divisions have the same names as their administrative centers (exceptions have the administrative center name following in parentheses) | ||
| Independence: | 24 August 1991 (from Soviet Union) | ||
| National holiday: | Russia Day, 12 June (1990) | ||
| Constitution: | adopted 12 December 1993 | ||
| Legal system: | based on civil law system; judicial review of legislative acts | ||
| Suffrage: | 18 years of age; universal | ||
| Executive branch: | |||
| chief of state: | President Vladimir Vladimirovich PUTIN (acting president 31 December 1999-6 May 2000, president since 7 May 2000) | ||
| head of government: | Premier Mikhail Yefimovich FRADKOV (since 5 March 2004); First Deputy Premier Dmitriy Anatolyevich MEDVEDEV (since 14 November 2005), Deputy Premiers Aleksandr Dmitriyevich ZHUKOV (since 9 March 2004) and Sergey Borisovich IVANOV (since 14 November 2005) | ||
| cabinet: | Ministries of the Government or "Government" composed of the premier and his deputies, ministers, and selected other individuals; all are appointed by the president | ||
| note: | there is also a Presidential Administration (PA) that provides staff and policy support to the president, drafts presidential decrees, and coordinates policy among government agencies; a Security Council also reports directly to the president | ||
| elections: | president elected by popular vote for a four-year term; election last held 14 March 2004 (next to be held March 2008); note - no vice president; if the president dies in office, cannot exercise his powers because of ill health, is impeached, or resigns, the premier serves as acting president until a new presidential election is held, which must be within three months; premier appointed by the president with the approval of the Duma | ||
| election results: | Vladimir Vladimirovich PUTIN reelected president; percent of vote - Vladimir Vladimirovich PUTIN 71.2%, Nikolay KHARITONOV 13.7%, other (no candidate above 5%) 15.1% | ||
| Legislative branch: | bicameral Federal Assembly or Federalnoye Sobraniye consists of the Federation Council or Sovet Federatsii (178 seats; as of July 2000, members appointed by the top executive and legislative officials in each of the 88 federal administrative units - oblasts, krays, republics, autonomous okrugs and oblasts, and the federal cities of Moscow and Saint Petersburg; members serve four-year terms) and the State Duma or Gosudarstvennaya Duma (450 seats; currently elected by proportional representation from party lists winning at least 7% of the vote; members are elected by direct, popular vote to serve four-year terms) | ||
| elections: | State Duma - last held 7 December 2003 (next to be held in December 2007) | ||
| election results: | State Duma - percent of vote received by parties clearing the 5% threshold entitling them to a proportional share of the 225 party list seats - United Russia 37.1%, CPRF 12.7%, LDPR 11.6%, Motherland 9.1%; seats by party - United Russia 222, CPRF 53, LDPR 38, Motherland 37, People's Party 19, Yabloko 4, SPS 2, other 7, independents 65, repeat election required 3 | ||
| Judicial branch: | Constitutional Court; Supreme Court; Supreme Arbitration Court; judges for all courts are appointed for life by the Federation Council on the recommendation of the president | ||
| Political parties and leaders: | Communist Party of the Russian Federation or CPRF [Gennadiy Andreyevich ZYUGANOV]; Liberal Democratic Party of Russia or LDPR [Vladimir Volfovich ZHIRINOVSKIY]; Motherland Bloc (Rodina) [Dmitriy ROGOZIN]; People's Party [Gennady RAIKOV]; Union of Right Forces or SPS [Nikita BELYKH]; United Russia [Boris Vyacheslavovich GRYZLOV]; Yabloko Party [Grigoriy Alekseyevich YAVLINSKIY] | ||
| Flag description: | three equal horizontal bands of white (top), blue, and red | ||
| ECONOMY: | |||
| Economy - overview: |
Russia ended 2005 with its seventh
straight year of growth, averaging 6.4% annually since the financial
crisis of 1998. Although high oil prices and a relatively cheap
ruble are important drivers of this economic rebound, since 2000
investment and consumer-driven demand have played a noticeably
increasing role.
Real fixed capital investments have averaged gains greater than 10% over the last five years, and real personal incomes have realized average increases over 12%. During this time, poverty has declined steadily and the middle class has continued to expand. Russia has also improved its international financial position since the 1998 financial crisis, with its foreign debt declining from 90% of GDP to around 31%. Strong oil export earnings have allowed Russia to increase its foreign reserves from only $12 billion to some $180 billion at yearend 2005. These achievements, along with a renewed government effort to advance structural reforms, have raised business and investor confidence in Russia's economic prospects. Nevertheless, serious problems persist. Economic growth slowed to 5.9% for 2005 while inflation remains high. Oil, natural gas, metals, and timber account for more than 80% of exports, leaving the country vulnerable to swings in world prices. Russia's manufacturing base is dilapidated and must be replaced or modernized if the country is to achieve broad-based economic growth. Other problems include a weak banking system, a poor business climate that discourages both domestic and foreign investors, corruption, and widespread lack of trust in institutions. In addition, a string of investigations launched against a major Russian oil company, culminating with the arrest of its CEO in the fall of 2003 and the acquisition of the company by a state owned firm, have raised concerns by some observers that President PUTIN is granting more influence to forces within his government that desire to reassert state control over the economy. State control has increased in the past year with a number of large acquisitions. Most fundamentally, Russia has made little progress in building the rule of law, the bedrock of a modern market economy. |
||
| GDP - real growth rate: | 5.90% | ||
| GDP - per capita (PPP): | $10,700 | ||
| GDP - composition by sector: | agriculture: | 5% | |
| industry: | 35% | ||
| services: | 60% | ||
| Labor force: | 74.22 million | ||
| Labor force - by occupation: | agriculture 10.3%, industry 21.4%, services 68.3% | ||
| Unemployment rate: | 7.6% plus considerable underemployment | ||
| Population below poverty line: | 17.80% | ||
| Inflation rate (consumer prices): | 11% | ||
| Agriculture - products: | grain, sugar beets, sunflower seed, vegetables, fruits; beef, milk | ||
| Industries: | complete range of mining and extractive industries producing coal, oil, gas, chemicals, and metals; all forms of machine building from rolling mills to high-performance aircraft and space vehicles; defense industries including radar, missile production, and advanced electronic components, shipbuilding; road and rail transportation equipment; communications equipment; agricultural machinery, tractors, and construction equipment; electric power generating and transmitting equipment; medical and scientific instruments; consumer durables, textiles, foodstuffs, handicrafts | ||
| Industrial production growth rate: | 4% | ||
| Exports - commodities: | petroleum and petroleum products, natural gas, wood and wood products, metals, chemicals, and a wide variety of civilian and military manufactures | ||
| Exports - partners: | Netherlands 9.1%, Germany 8%, Ukraine 6.4%, Italy 6.2%, China 6%, US 5%, Switzerland 4.7%, Turkey 4.3% | ||
| Imports - commodities: |
machinery and equipment, consumer goods, medicines, meat, sugar, semifinished metal products |
||
| Imports - partners: | Germany 15.3%, Ukraine 8.8%, China 6.9%, Japan 5.7%, Kazakhstan 5%, US 4.6%, Italy 4.6%, France 4.4% | ||
| Currency (code): | Russian ruble (RUR) | ||
| Fiscal year: | calendar year | ||
| TRANSNATIONAL ISSUES: | |||
| Disputes - international: |
in 2005, China and Russia ratified
the treaty to divide up the islands in the Amur, Ussuri, and Argun
Rivers, representing the final portion of their centuries-long
border disputes;
the sovereignty dispute over the islands of Etorofu, Kunashiri, Shikotan, and the Habomai group, known in Japan as the "Northern Territories" and in Russia as the "Southern Kurils," occupied by the Soviet Union in 1945, now administered by Russia, and claimed by Japan, remains the primary sticking point to signing a peace treaty formally ending World War II hostilities; Russia and Georgia agree on delimiting all but small, strategic segments of the land boundary and the maritime boundary; OSCE observers monitor volatile areas such as the Pankisi Gorge in the Akhmeti region and the Kodori Gorge in Abkhazia; Azerbaijan, Kazakhstan, and Russia signed equidistance boundaries in the Caspian seabed but the littoral states have no consensus on dividing the water column; Russia and Norway dispute their maritime limits in the Barents Sea and Russia's fishing rights beyond Svalbard's territorial limits within the Svalbard Treaty zone; various groups in Finland advocate restoration of Karelia and other areas ceded to the Soviet Union following the Second World War but the Finnish Government asserts no territorial demands; in May 2005, Russia recalled its signatures to the 1996 border agreements with Estonia (1996) and Latvia (1997), when the two Baltic states announced issuance of unilateral declarations referencing Soviet occupation and ensuing territorial losses; Russia demands better treatment of ethnic Russians in Estonia and Latvia; Estonian citizen groups continue to press for realignment of the boundary based on the 1920 Tartu Peace Treaty that would bring the now divided ethnic Setu people and parts of the Narva region within Estonia; Lithuania and Russia committed to demarcating their boundary in 2006 in accordance with the land and maritime treaty ratified by Russia in May 2003 and by Lithuania in 1999; Lithuania operates a simplified transit regime for Russian nationals traveling from the Kaliningrad coastal exclave into Russia, while still conforming, as a member state that forms part of the EU's external border, to strict Schengen border rules; delimitation of land boundary with Ukraine is complete, but states have renewed discussions on demarcation; the dispute over the maritime boundary between Russia and Ukraine through the Kerch Strait and Sea of Azov remains unresolved despite a December 2003 framework agreement and on-going expert-level discussions; discussions toward economic and political union with Belarus advance slowly; Kazakhstan and Russia boundary delimitation ratified November 2005 and demarcation is underway; Russian Duma has not yet ratified 1990 Maritime Boundary Agreement with the US in the Bering Sea |
||
| Refugees and internally displaced persons: | IDPs: 339,000 (displacement from Chechnya and North Ossetia) | ||
| Illicit drugs: | limited cultivation of illicit cannabis and opium poppy and producer of methamphetamine, mostly for domestic consumption; government has active illicit crop eradication program; used as transshipment point for Asian opiates, cannabis, and Latin American cocaine bound for growing domestic markets, to a lesser extent Western and Central Europe, and occasionally to the US; major source of heroin precursor chemicals; corruption and organized crime are key concerns; heroin increasingly popular in domestic market | ||
Site Admin.