Embassies - Croatia
| ALBANIA | T. | +385 1 481 0679 |
| Embassy of Albania | F. | +385 1 481 0682 |
| Jurisicea 2A, II kat | E. | ambasada shqiptare@intet.hr |
| 10 000 Zagreb | W. | |
| Croatia | ||
| AUSTRALIA / AUSTRALIE | T. | +385 1 489 1200 |
| Embassy of Australia / Australie | F. | +385 1 483 1216 |
| Intercontinental Hotel | E. | |
| 6th Floor, Krsnjavoga 1 Zagreb | W. | |
| AUSTRIA / AUTRICHE / OESTERREICH | T. | +385 1 483 4457 |
| Embassy of Austria / Autriche / Oesterreich | F. | +385 1 483 4461 |
| Jabukovac 39 | E. | |
| 10 000 Zagreb | W. | |
| BULGARIA | T. | +385 1 482 3336 |
| Embassy of Bulgaria | F. | +385 1 482 3338 |
| Novi Goljak 25 | E. | |
| 10 000 Zagreb | W. | |
| CHILE | T. | +385 1 455 0468 |
| Embassy of Chile | F. | +385 1 455 2054 |
| Simicilasova 23, 2; | E. | |
| 10 000 Zagreb | W. | |
| CZECH REPUBLIC | T. | +385 1 612 1577 |
| Embassy of Czech Republic | F. | +385 1 617 6630 |
| Savska cesta 41/VIII | E. | zagreb@embassy.mzv.cz |
| HR-10 000 Zagreb | W. | www.mfa.cz/zagreb |
| DENMARK / DANEMARK | T. | +385 1 376 0536 |
| Embassy of Denmark / Danemark | F. | +385 1 376 0535 |
| Pantovcak 35 | E. | danski-konzulat@zg.tel.hr |
| HR-10 000 Zagreb | W. | |
| FINLAND / FINLANDE | T. | +385 1 481 1662 |
| Embassy of Finland / Finlande | F. | +385 1 481 9946 |
| Berislaviceva 2/I | E. | embassy@finland.htnet.hr |
| HR-10 000 Zagreb | W. | www.finland.hr/en/ |
| FRANCE | T. | +385 1 489 3600 |
| Embassy of France | F. | +385 1 489 3660 |
| Hebrangova 2 | E. | presse@ambafrance.hr |
| 10 000 Zagreb | W. | www.ambafrance.hr/ |
| GERMANY / ALLEMAGNE | T. | +385 1 615 8100 |
| Embassy of Germany / Allemagne | F. | +385 1 615 8103 |
| Ulica Grada | E. | |
| Vukovara 64 Zagreb, 1000 | W. | www.deutschebotschaft-zagreb.hr/de/home/index.html |
| GREECE / GRECE | T. | +385 1 481 0444 |
| Embassy of Greece / Grèce | F. | +385 1 481 0419 |
| Opaticka 12 | E. | greece-embassy@grembassy.hr |
| 10 000 Zagreb | W. | www.grembassy.hr/eng_index.htm |
| HUNGARY | T. | +385 1 489 0900 |
| Hungarian Consulate in Brussels | F. | +385 1 457 9301 |
| Pantovcak 255-257 | E. | |
| Zagreb | W. | www.hungemb.hr/eng/ |
| INDIA / INDE | T. | +385 1 487 3239 |
| Embassy of India / Inde | F. | +385 1 481 7907 |
| Boskoviceva 7a | E. | embassy.india@zg.tel.hr |
| 10 000 Zagreb | W. | www.ring.net/indija/ |
| ITALY / ITALIE | T. | +385 1 484 6386 |
| Embassy of Italy / Italie | F. | +385 1 484 6384 |
| Meduliceva Ulica, 22 | E. | ambitcub@cubacel.net |
| Zagreb | W. | www.ambitalia.hr |
| JAPAN / JAPON | T. | +385 1 487 0650 |
| Embassy of Japan / Japon | F. | +385 1 466 7334 |
| Boskoviceva 2 | E. | |
| 10 000 Zagreb | W. | www.hr.emb-japan.go.jp/ |
| Republic of Croatia | ||
| JORDAN | T. | +385 1 420 353 |
| Embassy of Jordan | F. | +385 1 422 974 |
| Graèanska cesta 8 | E. | |
| 10 000 Zagreb | W. | |
| MACEDONIA | T. | +385 1 492 2902 |
| Embassy of Macedonia | F. | +385 1 492 2903 |
| Petrinjska 29/1 | E. | |
| 10 000 Zagreb | W. | |
| POLAND | T. | +385 1 489 9444 |
| Embassy of Poland | F. | +385 1 483 4576 |
| Ul. Krlezin Gvozd 3 | E. | |
| 10 000 Zagreb | W. | |
| PORTUGAL | T. | +385 1 461 4453 |
| Embassy of Portugal | F. | +385 1 465 5166 |
| Trg hrvatskih velikana 3/I | E. | |
| 10 000 Zagreb | W. | |
| ROMANIA | T. | +385 1 467 7550 |
| Embassy of Romania | F. | +385 1 467 7854 |
| Mlinarska nr.43 | E. | roamb.cro@zg.tel.hr |
| 10 000 Zagreb | W. | |
| SPAIN / ESPAGNE | T. | +385 1 484 8607 |
| Embassy of Spain / Espagne | F. | +385 1 484 8608 |
| Meduliceva, 5. | E. | embesphr@mail.mae.es |
| 10 000 Zagreb | W. | |
| UNITED STATES OF AMERICA | T. | +385 1 661 2300 |
| Embassy of United States of America | F. | +385 1 665 8933 |
| Andrije Hebranga 2, | E. | irc@usembassy.hr |
| 10 000 Zagreb | W. | www.usembassy.hr/ |
Site Admin.