
| C. | Modern / International |
| € | Moderate (€ 20 - 50) |
| A. | Spichernstr. 75-77 50672 Köln |
| T. | 0221 - 650 36 50 |
| F. | 0221 - 951 409 18 |
| E. | info@chez-chef.de |
| W. | www.chez-chef.de |
.

| C. | Modern / Eurasian / International |
| € | Moderate (€ 20 - 50) |
| A. | Rathenauplatz 21 50674 Köln |
| T. | 0221 - 801 77 90 |
| F. | 0221 - 283 62 85 |
| E. | mail@fischermanns.com |
| W. | www.fischermanns.com |
.

| C. | Bistro / Italian Inspired |
| € | Moderate (€ 20 - 40) |
| A. | St. Apern Straße 17 (Zentrum) |
| T. | 0221 - 25 43 75 |
| F. | |
| E. | |
| W. |
.

| C. | Modern / International |
| € | Moderate (€ 30 - 60) |
| A. | Agrippinawerft 30 50678 (Rheinauhafen) |
| T. | 0221 - 35 68 33 34 |
| F. | 0221 - 35 68 33 35 |
| E. | welcome@kapamsuedkai.de |
| W. | www.kapamsuedkai.de |
.

| C. | Classic French |
| € | Expensive (€ 50 - 100) |
| A. | Krefelder Straße 25 |
| T. | 0221 - 72 94 79 |
| F. | 0221 - 732 54 61 |
| E. | |
| W. | www.lemoissonnier.de |
.

| C. | Mediterranean |
| € | Expensive (€ 40 - 80) |
| A. | Im MediaPark 8 50670 Köln |
| T. | 0221 - 5005 20 80 |
| F. | |
| E. | |
| W. | www.osman-cologne.de |
.

| C. | Bistro / International |
| € | Moderate / Expensive (€ 35 - 75) |
| A. | Antwerpenstraße 15 50672 Köln |
| T. | 0221 - 355 73 27 |
| F. | 0221 - 355 73 28 |
| E. | herein@sorgenfrei-koeln.com |
| W. | www.sorgenfrei-koeln.com |
.

| C. | Asian |
| € | Expensive (€ 40 - 80) |
| A. | Domplatz, Hotel Excelsior Ernst |
| T. | 0221 - 270 39 09 |
| F. | 0221 - 270 33 33 |
| E. | |
| W. | www.taku.de |
.

| C. | Classic / Wine Bar |
| € | Moderate (€ 30 - 60) |
| A. | Pfeilstraße 31-35 50672 Köln |
| T. | 0221 - 92 07 10 |
| F. | 0221 - 92 07 119 |
| E. | info@weinseminare.de |
| W. | www.weinseminare.de |
.

| C. | Traditional / Brewery House |
| € | Sensible (€ 10 - 30) |
| A. | Unter Kahlenhausen 47 |
| T. | 0221 - 200 56 33 |
| F. | |
| E. | info@max-stark.de |
| W. | www.max-stark.de |
.
Food & Dining - Germany - Cologne - Restaurants - Evening
Site Admin.